Collated by MiddleEnglander
Richmondshire, Catterick - Conservative hold
- 25th February
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 308 | 60.3% | +19.8% | +23.1% | +20.5% | +23.3% |
Independent | 203 | 39.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Pelton | -43.6% | -46.0% | -60.2% | -63.0% | ||
Green | -15.9% | -16.8% | ||||
Total votes | 511 | 39% | 41% | 60% | 63% |
Swing not meaningful
Council now 21 Conservative, 6 Independent, 4 Richmondshire Independent, 1 Liberal Democrat, 1 Non-Alinged Independent, 1 Vacant
Stratford-on-Avon - Liberal Democrat gain from Conservative
- 25th February
Party | 2016 votes | 2016 share | since 2015 |
Liberal Democrat | 632 | 55.3% | +24.1% |
Conservative | 233 | 20.4% | -12.2% |
Labour | 156 | 13.7% | -4.5% |
Independent | 66 | 5.8% | from nowhere |
UKIP | 55 | 4.8% | -5.5% |
Previous Independent | -5.5% | ||
Green | -2.2% | ||
Row 9 column 1 | 1,242 | 57% |
* Independent was the resigning Conservative Councillor
** Conservative candidate was Liberal Democrat candidate in 2015
Swing Conservative to Liberal Democrat ~18% since 2015
Council now 30 Conservative, 4 Liberal Democrat, 1 Labour, 1 Independent
Dudley, Kingswinford North & Wall Heath - Conservative hold
- 25th February
Party | 2016 votes | 2016 share | since 2015 | since 2014 | since 2012 "top" | since 2012 "average" | since 2011 |
Conservative | 1,456 | 53.8% | +4.0% | +11.2% | +14.8% | +15.5% | +13.3% |
Labour | 934 | 34.5% | +8.1% | +7.7% | -7.4% | -9.6% | +17.1% |
UKIP | 262 | 9.7% | -11.4% | -17.6% | -5.2% | -4.4% | +3.9% |
Green | 52 | 1.9% | -0.7% | -1.4% | -2.1% | -1.5% | -0.1% |
Liberal Democrat | -34.2% | ||||||
Total votes | 2,704 | 37% | 68% | 72% | 78% | 58% |
Swing Conservative to Labour ~2% since May but Labour to Conservative ~1¾% since 2014 and ~11% / 12½% since 2012
Council now 38 Labour, 25 Conservative, 7 UKIP, 1 Green, 1 Independent
Dudley, St James's - Labour hold
- 25th February
Party | 2016 votes | 2016 share | since 2015 | since 2014 | since 2012 | since 2011 |
Labour | 847 | 46.3% | +1.3% | +8.3% | +1.7% | -6.7% |
UKIP | 554 | 30.3% | +2.3% | -6.7% | -8.0% | +13.6% |
Conservative | 427 | 23.4% | -0.5% | +2.3% | +10.0% | -0.7% |
Green | -3.2% | -3.9% | -3.7% | |||
Liberal Democrat | -6.2% | |||||
Total votes | 1,828 | 31% | 57% | 62% | 55% |
Swing Labour to UKIP ½% since May but UKIP to Labour 7½% since 2014 and ~5% since 2012
Council now 38 Labour, 25 Conservative, 7 UKIP, 1 Green, 1 Independent