Shropshire, Oswestry South - Green gain from Conservative
- 4th February
Party | 2016 votes | 2016 share | since 2013 | since 2009 * | |
Green | 518 | 48.8% | +17.1% | +30.0% | |
Conservative | 367 | 34.6% | -11.4% |
-22.4%
| |
Labour | 95 | 9.0% | from nowhere | +2.1% | |
Liberal Democrat | 91 | 7.6% | +1,8% | -9.7% | |
UKIP | -16.5% | ||||
Total votes | 1,061 | 100% | 92% |
* relatively minor boundary changes since 2009
Swing Conservative to Green 14¼% since 2013 and 26¼% since 2009
Council now 46 Conservative, 13 Liberal Democrat, 9 Labour, 4 Independent, 1 Green, 1 Non-Aligned
Northumberland, Hexham West - Independent or No Description gain from Conservative
- 4th February
Party | 2016 votes | 2016 share | since 2013 | since 2008 * | |
Derek Kennedy ** | 501 | 36.6% | from nowhere | from nowhere | |
Conservative | 454 | 33.2% | -15.2% | -5.6% | |
Labour | 200 | 14.6% | -0.3% | +5.6% | |
Independent | 125 | 9.1% | from nowhere | from nowhere | |
Green | 89 | 6.5% | from nowhere | from nowhere | |
Liberal Democrat ** | -30.8% | -52.2% | |||
UKIP | -6.0% | ||||
Total votes | 1,369 | 78% | 71% |
* boundary changes since 2008** Derek Kennedy stood as No Description in 2016 but Liberal Democrat in 2009 and 2013
Swing not meaningful
Council now 32 Labour, 20 Conservative, 10 Liberal Democrat, 2 Independent, 3 Non-aligned
East Cambridgeshire, Bottisham - Conservative hold
- 4th February
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 421 | 43.6% | -8.2% | -7.7% | +3.2% | +2.8% |
Liberal Democrat | 403 | 41.7% | +9.8% | -9.7% | +0.1% | +1.0% |
Labour | 99 | 10.2% | -6.1% | -6.5% | -7.8% | -8.2% |
UKIP | 43 | 4.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 966 | 45% | 47% | 62% | 64% |
Swing Conservative to Liberal Democrat 8¾% / 9% since 2015 but Liberal Democrat to Conservative 1 / 1½% since 2011
Council now 36 Conservative, 2 Liberal Democrat, 1 Independent
North West Leicestershire- Labour hold
- 4th February
Party | 2016 votes | 2016 share | since 2015 |
Labour | 257 | 42.8% | -12.3% |
Conservative | 202 | 33.7% | -11.2% |
UKIP | 141 | 23.5% | from nowhere |
Total votes | 600 | 51% |
Swing Labour to Conservative ~½% since 2015
Council now 25 Conservative, 10 Labour, 2 Independent, 1 Liberal Democrat