Region of England (Turnout) | Electorate | Leave % according to Lord Ashcroft poll score 51-100 | Remain % according to Lord Ashcroft poll score 0-49 | Leave Votes | Remain Votes |
North East (57%) | 1,969,748 | 53.1% | 46.9% | 596,175 | 545,049 |
North West (60%) | 5,268,697 | 56.7% | 43.3%% | 1,792,410 | 1,368,807 |
East Midlands (60%) | 3,375,665 | 54% | 46% | 1,093,715 | 931,684 |
Eastern (63%) | 4,369,382 | 60.6% | 39.4% | 1,668,143 | 1,084,568 |
Greater London (59%) | 5,490,248 | 52.5% | 47.5% | 1,700,604 | 1,538,641 |
South Eastern (65%) | 6,441,003 | 56.4% | 43.6% | 2,361,271 | 1,825,380 |
South Western (63%) | 4,059,889 | 54.1% | 45.9% | 1,383,731 | 1,173,998 |
West Midlands (59%) | 4,105,305 | 60.3% | 39.7% | 1,460,544 | 961,585 |
Yorkshire and the Humber (59%) | 3,868,192 | 54.7% | 45.3% | 1,248,381 | 1,036,133 |
Totals | 38,948,129 | 13,304,974 | 10,465,845 |
COUNTRY (turnout) | ELECTORATE | REMAIN | LEAVE | REMAIN VOTERS | LEAVE VOTERS |
NORTHERN IRELAND (45%) | 1,236,683 | 44.3% | 55.7% | 246,533 | 309,974 |
SCOTLAND (72%) | 4,094,784 | 53.3% | 46.7% | 1,571,414 | 1,376,830 |
WALES (58%) | 2,282,297 | 42.3% | 57.7% | 559,939 | 763,793 |
2,377,886 | 2,450,597 |
source >>>Leave to Remain: Public opinion and the EU referendum By Lord Ashcroft
Total figures
LEAVE 15,755,571
REMAIN 12,843,731