Newham, Boleyn - Labour hold
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average |
Labour | 1,440 | 72.1% | +7.9% | +8.1% | +8.4% | +4.7% |
Liberal Democrat | 181 | 9.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 171 | 8.6% | -12.4% | -12.1% | -17.9% | -15.1% |
Green | 117 | 5.9% | from nowhere | from nowhere | from nowhere | from nowhere |
UKIP | 78 | 3.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | 10 | 0.5% | from nowhere | from nowhere | from nowhere | from nowhere |
TUSC | -8.3% | -8.7% | ||||
Christian | -6.5% | -6.7% | -7.5% | -6.8% | ||
Communities Welfare | -2.3% | -2.1% | ||||
Total votes | 1,997 | 48% | 51% | 39% | 42% |
Swing if meaningful Conservative to Labour 10% since 2014 ad ~ 13% / 10% since 2010
Council now 60 Labour
Shropshire, Meole - Conservative hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 |
Conservative | 490 | 43.1% | -11.8% | -28.2% |
Labour | 303 | 26.7% | -11.0% | from nowhere |
Liberal Democrat | 223 | 19.6% | +12.3% | -9.0% |
UKIP | 64 | 5.6% | from nowhere | from nowhere |
Green | 56 | 4.9% | from nowhere | from nowhere |
Total votes | 1,136 | 91% | 78% |
Swing Conservative to Labour ~½% since 2013 otherwise not meaningful
Council now 47 Conservative, 13 Liberal Democrat,9 Labour, 4 Independent, 1 Individual
Guildford, Ash South & Tongham - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | 2013 B result | since 2011 "top" | since 2011 "average" |
Conservative | 540 | 43.2% | -3.3% | -3.3% | unopposed | -29.1% | -31.7% |
Liberal Democrat | 286 | 22.9% | +4.7% | +6.3% | from nowhere | from nowhere | |
UKIP | 153 | 12.2% | from nowhere | from nowhere | from nowhere | from nowhere | |
Guildford Greenbelt | 145 | 11.6% | -8.6% | -9.5% | from nowhere | from nowhere | |
Labour | 125 | 10.0% | -5.1% | -5.8% | -17.6% | -15.1% | |
Total votes | 1,249 | 25% | 26% | 54% | 56% |
Swing Conservative to Liberal Democrat 4% / 5% since May otherwise not meaningful
Council now 35 Conservative, 9 Liberal Democrat, 3 Guildford Greenbelt, 1 Labour
Malvern Hills, Teme Valley - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 | 2011 result | 2007 result |
Conservative | 268 | 63.8% | -8.4% | unopposed | unopposed |
Labour | 96 | 22.9% | from nowhere | ||
UKIP | 56 | 13.3% | -14.4% | ||
Total votes | 420 | 38% |
Swing not meaningful
Council now 23 Conservative, 7 Independent, 5 Liberal Democrat, 3 Green
South Kesteven, Belvoir - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" |
Conservative | 603 | 52.5% | -17.1% | -16.0% |
Independent | 212 | 18.5% | from nowhere | from nowhere |
Labour | 175 | 15.2% | -15.1% | -16.3% |
UKIP | 159 | 13.8% | from nowhere | from nowhere |
Total votes | 1,149 | 46% | 47% |
Swing not meaningful
Council now 45 Conservative, 6 Independent, 3 Labour, 1 UKIP, 1 Unaligned