Cameron Branston
Conservative
Gary Good
UKIP
Julian Alexander Newman
Liberal Democrats
No Labour or Green
Aylesbury, Grendon Underwood & Brill - Conservative hold
| Party | 2015 B votes | 2015 B share | since 2015 |
| Conservative | 326 | 43.5% | -11.1% |
| Liberal Democrat | 275 | 36.7% | +25.8% |
| UKIP | 148 | 19.8% | -2.1% |
| Green | -12.6% | ||
| Total votes | 749 | 38% |
Swing if meaningful Conservative to Liberal Democrat 18.4% since May.
Council now 43 Conservative, 8 Liberal Democrat, 4 UKIP, 2 Labour, 2 Independent