Derbyshire, Derwent Valley - Conservative hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Conservative | 1,107 | 51.0% | +8.1% | +4.7% | +3.5% |
Labour | 466 | 21.5% | -1.7% | from nowhere | from nowhere |
Liberal Democrat | 314 | 14.5% | +4.6% | -17.3% | -38.1% |
UKIP | 285 | 13.1% | -11.0% | +4.8% | from nowhere |
Independent | -13.7% | ||||
Total votes | 2,172 | 56% | 48% | 34% |
Swing Labour to Conservative 4.9% since 2013 otherwise not particularly meaningful
Council now 43 Labour, 18 Conservative, 3 Liberal Democrat
Norfolk, Loddon - Conservative hold
Party | 2015 B2 votes | 2015 B2 share | since 2015 B1 | since 2013 | since 2009 | since 2005 |
Conservative | 1,094 | 57.0% | +6.9% | -6.7% | -20.5% | -8.1% |
Labour | 357 | 18.6% | +1.6% | +6.4% | +12.7% | +5.0% |
Liberal Democrat | 235 | 12.2% | +4.0% | +7.1% | +0.2% | -3.7% |
UKIP | 233 | 12.1% | -3.3% | -6.8% | from nowhere | from nowhere |
Green | -9.3% | -5.4% | ||||
Independent | -4.4% | |||||
Total votes | 1,919 | 32% | 61% | 48% | 33% |
Swing Labour to Conservative 2.6% since May but Conservative to Labour since 2013, 2009 and 2005 if meaningful
Council now 40 Conservative, 14 Labour, 13 UKIP, 10 Liberal Democrat, 4 Green, 2 Non Aligned, 1 Vacant
South Norfolk, Chedgrave & Thurton - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2011 | since 2007 |
Conservative | 260 | 53.5% | +7.7% | -3.9% | -10.8% |
Labour | 93 | 19.1% | -0.8% | from nowhere | from nowhere |
Liberal Democrat | 69 | 14.2% | +5.6% | -9.1% | -21.5% |
UKIP | 64 | 13.2% | -3.0% | -6.1% | from nowhere |
No Description | -9.6% | ||||
Total votes | 486 | 32% | 46% | 55% |
Swing Labour to Conservative 4¼% since May otherwise not meaningful
Council now 40 Conservative, 6 Liberal Democrat
Wakefield, Pontefract North - Labour hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Labour | 909 | 48.0% | -3.7% | -0.6% | +0.1% | -12.1% |
UKIP | 453 | 23.9% | +2.3% | -11.7% | +13.2% | +13.2% |
Conservative | 299 | 15.8% | -5.1% | +2.1% | +1.8% | -8.0% |
Yorkshire First | 124 | 6.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 86 | 4.5% | from nowhere | from nowhere | from nowhere | from nowhere |
TUSAC | 24 | 1.3% | -0.2% | -0.8% | -0.9% | from nowhere |
Green | -4.3% | -3.0% | -5.4% | |||
Independent | -22.3% | |||||
Total votes | 1,895 | 29% | 56% | 55% | 50% |
Swing Labpor to UKIP 3.0% since May, ~6½% since 2012, ~12½% since 2011 but UKIP to Labour ~5½% since 2014
Council now 53 Labour, 6 Conservative, 2 UKIP, 2 Independent
Wyre Forest, Blakebrook & South Habberley - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" |
Conservative | 595 | 40.0% | +11.5% | +10.6% |
UKIP | 252 | 16.9% | -3.2% | -3.2% |
Labour | 247 | 16.6% | -1.7% | -1.8% |
Green | 173 | 11.6% | +0.5% | +3.4% |
Health Concern | 167 | 11.2% | -4.2% | -5.6% |
Liberal Democrat | 54 | 3.6% | -1.3% | -1.7% |
TUSC | -1.6% | -1.7% | ||
Total votes | 1,488 | 34% | 37% |
Swing UKIP to Conservative ~7% since May, Labour to Conservatve also ~6¼ since May
Council now 23 Conservative, 3 Labour, 3 Independent, 2 Health Concern, 1 Liberal Democrat, 1 UKIP