Haringey, Noel Park - Labour hold
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,005 | 61.3% | +6.3% | +4.6% | +19.8% | +18.8% |
Liberal Democrat | 247 | 15.1% | +0.8% | +0.4% | -18.6% | -18.4% |
Conservative | 178 | 10.9% | +4.7% | +4.8% | -3.0% | -2.8% |
Green | 124 | 7.6% | -7.0% | -4.3% | -0.7% | +0.2% |
UKIP | 48 | 2.9% | -3.4% | -3.9% | from nowhere | from nowhere |
TUSC | 38 | 2.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Independents | -3.7% | -4.0% | -2.8% | -3.1% | ||
Total votes | 1,640 | 47% | 51% | 32% | 35% |
Swing Liberal democrat to Labour ~2½% since 2014 and ~19% since 2010
Council now 48 Labour, 9 Liberal Democrat
Haringey, Woodside - Labour hold
Party | 2015 votes | 2015 share | since 2014 B | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,279 | 61.7% | +5.4% | +4.6% | +3.3% | +15.3% | +14.9% |
Liberal Democrat | 435 | 21.0% | +0.6% | +9.2% | +9.3% | -14.0% | -13.7% |
Conservative | 141 | 6.8% | +0.9% | -0.9% | -0.4% | -5.3% | -5.2% |
Green | 122 | 5.9% | -2.2% | -5.6% | -4.1% | -0.6% | -0.5% |
UKIP | 95 | 4.6% | -2.2% | -2.7% | -3.2% | from nowhere | from nowhere |
TUSC | -1.5% | -2.8% | -3.0% | ||||
Independent | -1.0% | -1.7% | -1.8% | ||||
Total votes | 2,072 | 88% | 59% | 62% | 42% | 44% |
Swing Liberal Democrat to Labour ~2½% since October 2014 by-election but Liberal Democrat to Labour ~3% since 2014 although ~14% to Labour since 2010
Council now 48 Labour, 9 Liberal Democrat
Richmondshire, Richmond East - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 307 | 39.7% | +7.1% | +7.1% | +11.4% | +7.8% |
Richmondshire Independent | 289 | 37.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 136 | 17.6% | -1.1% | -1.9% | -6.5% | -8.5% |
Labour | 41 | 5.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -34.4% | -32.9% | -47.7% | -42.0% | ||
Green | -14.3% | -14.9% | ||||
Total votes | 773 | 49% | 51% | 69% | 79% |
Swing not meaningful
Council now 21 Conservative, 7 Independent, 4 Richmondshire Independent, 2 Liberal Democrat
South Ayrshire, Ayr East - SNP hold at final stage
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
Conservative | 1,527 | 38.5% | +5.5% | -0.6% |
SNP | 1,507 | 38.0% | +6.5% | +10.3% |
Labour | 642 | 16.2% | -7.3% | -14.5% |
Independent | 218 | 5.5% | from nowhere | from nowhere |
Green | 76 | 1.9% | from nowhere | from nowhere |
Previous Independents | -12.1% | |||
Solidarity | -2.6% | |||
Total votes | 3,970 | 57% |
Swing Conservative to SNP ~½% since 2012 and ~5½% since 2007
Council now 10 Conservative, 9 Labour, 9 SNP, 2 Independent
South Cambridgeshire, Bourn - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Conservative | 579 | 46.5% | -9.9% | +21.2% | +0.0% | +4.3% |
Liberal Democrat | 247 | 19.8% | from nowhere | +14.3% | +6.0% | +3.3% |
Labour | 235 | 18.9% | -10.4% | +2.9% | -20.9% | -0.3% |
UKIP | 121 | 9.7% | from nowhere | -4.6% | from nowhere | from nowhere |
Green | 64 | 5.1% | -9.2% | -1.8% | from nowhere | from nowhere |
Previous Independents | -31.9% | -22.2% | ||||
Total votes | 1,246 | 23% | 47% | 74% | 47% |
Swing not particularly meaningful
Council now 38 Conservative, 11 Liberal democrat, 7 Independent, 1 Labour