based on first preference votes
| Party | 2015 votes | 2015 share | since 2012 | since 2007 |
| SNP | 1,441 | 48.1% | +18.5% | +24.4% |
| Labour | 857 | 28.6% | -21.7% | -7.2% |
| Green | 414 | 13.8% | +3.3% | +1.1% |
| Conservative | 164 | 5.5% | +0.8% | -1.6% |
| Liberal Democrat | 66 | 2.2% | +0.5% | -9.5% |
| UKIP | 43 | 1.4% | from nowhere | from nowhere |
| Libertarian | 12 | 0.4% | from nowhere | from nowhere |
| Solidarity | -1.7% | -4.1% | ||
| Pirate | -0.9% | |||
| Glasgow 1st | -0.4% | |||
| Britannica | -0.3% | |||
| Scottish Socialist | -2.9% | |||
| Independent | -2.1% | |||
| Total votes | 2,997 | 56% | 43% |
Swing Labour to SNP ~20% since 2012 and ~16% since 2007
Council now 45 Labour, 28 SNP, 4 Green, 1 Conservative, 1 Liberal Democrat
Glasgow, Calton - SNP hold
based on first preference votes
| Party | 2015 votes | 2015 share | since 2012 | since 2007 |
| SNP | 1,507 | 55.5% | +25.5% | +33.5% |
| Labour | 814 | 30.0% | -24.6% | -20.2% |
| Conservative | 129 | 4.7% | +2.1% | +0.0% |
| UKIP | 103 | 3.8% | from nowhere | from nowhere |
| Green | 99 | 3.6% | +0.7% | -0.6% |
| No Description | 47 | 1.7% | from nowhere | from nowhere |
| Liberal Democrat | 18 | 0.7% | -0.3% | -3.8% |
| Glasgow 1st | -2.9% | |||
| Independents | -2.5% | -2.5% | ||
| Unionists | -2.4% | -3.8% | ||
| Scottish Socialist | -0.9% | -2.4% | ||
| Britannica | -0.2% | |||
| Solidarity | -5.8% | |||
| Total votes | 2,717 | 60% | 52% |
Swing Labour to SNP ~25% since 2012 and ~27% since 2007
Council now 45 Labour, 28 SNP, 4 Green, 1 Conservative, 1 Liberal Democrat
Glasgow, Craigton - SNP hold
based on first preference votes
| Party | 2015 votes | 2015 share | since 2012 | since 2007 |
| SNP | 2,674 | 54.2% | +22.8% | +29.5% |
| Labour | 1,643 | 33.3% | -20.1% | -14.8% |
| Conservative | 300 | 6.1% | +2.5% | +0.9% |
| Green | 136 | 2.8% | +0.7% | -0.1% |
| UKIP | 95 | 1.9% | +0.9% | from nowhere |
| Liberal Democrat | 87 | 1.8% | +0.8% | -2.4% |
| Solidarity | -5.8% | -11.0% | ||
| Glasgow 1st | -1.8% | |||
| Unionist | -2.1% | |||
| Scottish Socialist | -2.0% | |||
| Total votes | 4,935 | 60% | 45% |
Swing Labour to SNP ~21½% since 2012 and ~22% since 2007
Council now 45 Labour, 28 SNP, 4 Green, 1 Conservative, 1 Liberal Democrat
Glasgow, Langside - SNP gain from Green
based on first preference votes
| Party | 2015 votes | 2015 share | since 2012 | since 2007 |
| SNP | 2,134 | 49.9% | +12.0% | +22.9% |
| Labour | 932 | 21.8% | -14.1% | -11.1% |
| Green | 579 | 13.5% | +4.5% | +4.0% |
| Conservative | 379 | 8.9% | +1.6% | -1.8% |
| Liberal Democrat | 125 | 2.9% | -4.4% | -10.0% |
| UKIP | 65 | 1.5% | from nowhere | from nowhere |
| TUSC | 62 | 1.4% | -0.9% | from nowhere |
| Glasgow 1st | -0.1% | |||
| Solidarity | -5.0% | |||
| Scottish Socialist | -1.9% | |||
| Total votes | 4,276 | 63% | 46% |
Swing Labour to SNP ~13% since 2012 and ~17% since 2007
Council 45 Labour, 28 SNP, 4 Green, 1 Conservative, 1 Liberal Democrat
South Lanarkshire, Hamilton South - SNP hold
based on first preference votes
| Party | 2015 votes | 2015 share | since 2013 | since 2012 | since 2007 |
| SNP | 1,881 | 48.0% | +15.5% | +15.4% | +24.2% |
| Labour | 1,396 | 35.6% | -16.1% | -15.8% | -12.6% |
| Conservative | 349 | 8.9% | -0.5% | -0.3% | -1.8% |
| Green | 127 | 3.2% | from nowhere | from nowhere | +0.7% |
| Christian | 77 | 2.0% | -1.9% | -1.1% | from nowhere |
| UKIP | 43 | 1.1% | -1.4% | from nowhere | from nowhere |
| Liberal Democrat | 32 | 0.9% | from nowhere | from nowhere | -4.9% |
| Pirate | 13 | 0.3% | from nowhere | from nowhere | from nowhere |
| Pensioners | -3.7% | ||||
| Independents | -9.0% | ||||
| Total votes | 3,918 | 114% | 73% | 52% |
Swing Labour to SNP ~16% since 2013 by-election, ~15½% since 2012 and 18½% since 2007
Council now 38 Labour, 21 SNP, 3 Conservative, 3 Independent, 1 Liberal Democrat, 1 Solidarity