| Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
| Labour | 817 | 69.8% | +4.2% | +11.9% | +0.7% | +0.8% |
| UKIP | 140 | 12.0% | -15.4% | -25.0% | from nowhere | from nowhere |
| Yorkshire First | 115 | 9.8% | from nowhere | from nowhere | from nowhere | from nowhere |
| TUSC | 55 | 4.7% | from nowhere | from nowhere | from nowhere | from nowhere |
| Conservative | 43 | 3.7% | -3.3% | -1.4% | -0.9% | from nowhere |
| Barnsley Independent Group | -26.3% | -20.8% | ||||
| BNP | -10.2% | |||||
| Total votes | 1,170 | 29% | 58% | 62% | 49% |
Swing UKIP to Labour ~10% since May 2015 and ~18½% since 2012
Council now 55 Labour, 4 Conservative, 4 Independent