Falkirk, Denny & Banknock - SNP hold
based on first bprefernce votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | 2,576 | 69.1% | +30.2% | +29.1% |
Labour | 549 | 14.7% | -15.9% | -19.8% |
Conservative | 431 | 11.6% | +7.9% | +6.2% |
Green | 170 | 4.6% | from nowhere | from nowhere |
Independents (3) | -26.7% | -18.2% | ||
Scottish Socialist | -1.9% | |||
Total votes | 3,726 | 71% | 52% |
Swing Labour to SNP 23.0% since 2012 and 24.4% since 2007
Council now 14 Labour, 13 SNP, 3 Independent, 2 Conservative
North Lanarkshire, Wishaw - SNP hold
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | 1,915 | 51.1% | +16.6% | +20.4% |
Labour | 1,230 | 32.8% | -24.9% | -26.2% |
Conservative | 385 | 10.3% | +2.4% | -0.2% |
Scottish Socialist | 117 | 3.1% | from nowhere | from nowhere |
UKIP | 67 | 1.8% | from nowhere | from nowhere |
Liberal Democrat | 37 | 1.0% | from nowhere | from nowhere |
Total votes | 3,751 | 72% | 51% |
Swing Labour to SNP 20.8% since 2012 and 23.3% since 2007
Council now 41 Labour, 23 SNP, 5 Independent, 1 Cumbernauld Independent
Caerphilly, Crosskeys - Labour hold
Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Labour | 354 | 50.6% | -4.3% | +0.6% | -20.6% |
Plaid Cymru | 179 | 25.6% | +12.9% | -1.8% | +7.1% |
UKIP | 166 | 23.7% | from nowhere | from nowhere | from nowhere |
Conservative | -3.9% | -11.8% | -10.3% | ||
Independent | -28.4% | -10.8% | |||
Total votes | 699 | 71% | 66% | 66% |
Swing if meaningful Labour to Plaid Cymru ~8½ since 2012, Plaid Cymru to Labour 1¼% since 2008 and Labour to Plaid Cymru ~14% since 2004
Council now 49 Labour, 20 Plaid Cymru, 3 Independent, 1 Vacant
Exeter, Pinhoe - Conservative gain from Labour
Party | 2015 votes | 2015 share | since 2014 | since 2012 | since 2010 | since 2008 |
Conservative | 755 | 42.3% | +7.3% | +7.7% | -2.0% | -1.5% |
Labour | 749 | 42.0% | +5.5% | -5.7% | -2.5% | +1.8% |
UKIP | 143 | 8.0% | -11.5% | -3.2% | +2.9% | from nowhere |
Liberal Democrat | 63 | 3.5% | +0.5% | +0.3% | -0.1% | -3.1% |
Green | 62 | 3.5% | -1.4% | +0.3% | +1.1% | from nowhere |
Independent | 11 | 0.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Independence from Europe | -1.0% | |||||
Liberal | -9.4% | |||||
Total votes | 1,783 | 76% | 83% | 88% | 79% |
Swing Labour to Conservative 0.9% since 2014, 6.7% since 2012, 0.2% since 2010 but Conservative to Labour 1.6% since 2008
Council now 28 Labour, 11 Conservative 1 Liberal Democrat
Powys, Glabury - Liberal Democrat gain from Conservative
Party | 2015 votes | 2015 share | since 2012 | 2008 result | 2004 result |
Liberal Democrat | 457 | 44.4% | from nowhere | ||
Conservative | 415 | 40.3% | -10.9% | ||
Independent | 106 | 10.3% | -8.1% | ||
Green | 52 | 5.0% | from nowhere | ||
Independent Morris | -30.5% | unopposed | unopposed | ||
Total votes | 1,030 | 105% |
Swing not meaningful
Council now 48 Independent, 10 Liberal Democrat, 9 Conservative, 6 Labour
Warwickshire, Nuneaton Whitestone - Conservative hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Conservative | 1,281 | 58.4% | +5.5% | +4.1% | +1.3% |
Labour | 503 | 22.9% | -8.5% | +5.5% | -20.0% |
UKIP | 292 | 13.3% | from nowhere | from nowhere | from nowhere |
Green | 119 | 5.4% | -10.3% | -8.6% | from nowhere |
BNP | -14.3% | ||||
Total votes | 2,195 | 99% | 72% | 46% |
Swing Labour to Conservative 7.0% since 2013, Conservative to Labour 0.7% since 2009 and Labour to Conservative10.6% since 2005
Council now 26 Conservative, 22 Labour, 9 Liberal Democrat, 3 Independent, 2 Green
Collated by MiddleEnglander