Southwark, Faraday - Labour hold
- 21st January
| Party | 2016 votes | 2016 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
| Labour | 1,072 | 60.9% | -0.6% | -2.5% | +1.8% | +0.1% |
| Liberal Democrat | 255 | 14.5% | +8.2% | +8.9% | -4.6% | -2.8% |
| Green | 138 | 7.8% | -3.8% | -3.2% | +1.4% | +1.5% |
| Conservative | 117 | 6.6% | -2.8% | -2.5% | -5.3% | -5.3% |
| UKIP | 93 | 5.3% | from nowhere | from nowhere | from nowhere | from nowhere |
| Independent | 47 | 2.7% | from nowhere | from nowhere | from nowhere | from nowhere |
| All People | 38 | 2.2% | -4.5% | -4.1% | from nowhere | from nowhere |
| TUSC | -4.4% | -4.6% | ||||
| English Democrat | -3.4% | -3.7% | ||||
| Total votes | 1,760 | 68% | 72% | 39% | 41% |
Swing Green to Labour 1.6% / 0.3% since 2014 whilst Labour to Liberal Democrat 4.4% / 5.7% since 2014 but Liberal Democrat to Labour 3.2% / 1.4% since 2010
Council now 48 Labour, 13 Liberal Democrat, 2 Conservative
South Lanarkshire, Hamilton North & East - SNP hold
first preference votes
- 21st January
| Party | 2016 votes | 2016 share | since 2012 | since 2007 |
| SNP | 1,089 | 42.9% | +2.4% | +11.5% |
| Labour | 855 | 33.6% | -9.4% | -11.6% |
| Conservative | 469 | 18.5% | +8.4% | +2.2% |
| Green | 83 | 3.3% | +0.1% | from nowhere |
| Liberal Democrat | 45 | 1.8% | from nowhere | from nowhere |
| Previous Independents | -3.3% | -7.2% | ||
| Total votes | 2,541 | 60% | 45% |
Swing Labour to SNP 5.9% since 2012 and 11.5% since 2007
Council now 38 Labour, 21 SNP, 3 Conservative, 3 Independent, 1 Liberal Democrat, 1 Solidarity
Hertfordshire, Bushey North - Conservative hold
- 21st January
| Party | 2016 votes | 2016 share | since 2013 | since 2009 | since 2005 |
| Conservative | 881 | 52.6% | +8.9% | +6.5% | +19.5% |
| Liberal Democrat | 333 | 19.9% | +5.8% | -18.5% | -27.0% |
| Labour | 286 | 17.1% | -2.1% | +9.9% | +1.0% |
| UKIP | 176 | 10.5% | -12.5% | from nowhere | from nowhere |
| Green | -8.5% | -4.1% | |||
| Total votes | 1,676 | 74% | 51% | 31% |
Swing UKIP to Conservative 10.7% since 2013 whilst Liberal Democrat to Conservative 1½% since 2013, 12½% since 2009 and 23% since 2005
Council now 45 Conservative, 16 Liberal Democrat, 15 Labour, 1 Independent
St Helens, Thatto Heath - Labour hold
- 21st January
| Party | 2016 votes | 2016 share | since 2015 | since 2014 | since 2012 | since 2011 |
| Labour | 964 | 71.1% | +5.5% | +9.8% | -3.7% | -6.9% |
| UKIP | 182 | 13.4% | -1.8% | -6.2% | from nowhere | from nowhere |
| Conservative | 147 | 10.8% | -2.1% | +3.0% | +3.7% | -2.0% |
| Green | 62 | 4.6% | -1.6% | -1.1% | -3.0% | from nowhere |
| Liberal Democrat | -3.5% | -5.0% | -9.1% | |||
| BNP | -2.1% | -5.5% | ||||
| Total votes | 1,355 | 24% | 55% | 55% | 44% |
Swing UKIP to Labour 3.6% since 2015 and 8% since 2014
Council now 42 Labour, 3 Conservative, 3 Liberal Democrat
Thanet, Newington - Labour gain from UKIP
- 21st January
| Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
| Labour | 288 | 37.7% | +1.3% | +1.0% | -27.9% | -28.4% |
| UKIP | 229 | 30.0% | -14.2% | -14.1% | from nowhere | from nowhere |
| Conservative | 156 | 24.4% | +0.9% | +1.2% | -14.0% | -13.5% |
| Independent Hodder | 49 | 6.4% | from nowhere | from nowhere | from nowhere | from nowhere |
| Green | 20 | 2.6% | from nowhere | from nowhere | from nowhere | from nowhere |
| Liberal Democrat | 12 | 1.6% | from nowhere | from nowhere | from nowhere | from nowhere |
| Independent Birchall | 10 | 1.3% | from nowhere | from nowhere | from nowhere | from nowhere |
| Total votes | 764 | 38% | 39% | 72% | 72% |
Swing UKIP to Labour ~ 7.6% since 2015
Council now 26 UKIP, 19 Conservative, 5 Labour, 5 Democratic Independent, 1 Independent
Wealden, Crowborough East - Conservative hold
- 21st January
| Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
| Conservative | 517 | 64.0% | -1.3% | -0.4% | -1.2% | -0.3% |
| Liberal Democrat | 198 | 24.5% | -10.1% | -11.2% | from nowhere | from nowhere |
| Labour | 93 | 11.5% | from nowhere | from nowhere | -23.3% | -24.2% |
| Total votes | 808 | 32% | 33% | 51% | 53% |
Swing Liberal Democrat to Conservative 4.4% / 5.4% since 2015
Council now 49 Conservative, 4 Independent Democrat, 1 Liberal Democrat, 1 Independent