- 7th January
| Party | 2016 votes | 2016 share | since 2015 | since 2014 | since 2012 | since 2011 |
| Independent Paton | 381 | 51.1% | +21.9% | from nowhere | from nowhere | from nowhere |
| Labour | 250 | 33.5% | +0.4% | +9.3% | -20.8% | -16.5% |
| Conservative | 115 | 15.4% | -5.4% | +6.6% | +4.4% | -4.5% |
| UKIP | -13.9% | -14.7% | -8.4% | |||
| Green | - 3.0% | -1.9% | ||||
| Independent Betton | -52.3% | |||||
| Independent Middlemore | -24.4% | -30.0% | ||||
| Total votes | 746 | 30% | 50% | 58% | 52% |
Swing Labour to Independent 10¾% since May 2015
Council now 28 Labour, 20 Conservative, 3 Independent, 1 Liberal Democrat
Collated by Middle Englander