Cardiff, Riverside - Labour hold
Party | 2015 votes | 2015 share | since 2013 B | since 2012 "top" | since 2012 "average" | since 2011 B |
Labour | 1,071 | 45.9% | -4.4% | -0.8% | -1.1% | -0.9% |
Plaid Cymru | 780 | 33.5% | -1.3% | +2.3% | +3.2% | +3.2% |
Conservative | 155 | 6.6% | +1.8% | -1.1% | -1.6% | -3.5% |
UKIP | 110 | 4.7% | +0.4% | from nowhere | from nowhere | from nowhere |
Green | 109 | 4.7% | from nowhere | -3.3% | -2.9% | -3.0% |
Liberal Democrat | 85 | 3.6% | +1.0% | -0.2% | -0.3% | -1.5% |
TUSC | 21 | 0.9% | -2.2% | -1.8% | -2.1% | from nowhere |
Total votes | 2,331 | +105% | 63% | 70% | 64% |
Swing Labour to Plaid Cymru 1½% since 2013 by-election, ~2% since both 2012 and 2011 by-election
Council now 46 Labour, 15 Liberal Democrat, 9 Conservative, 3 Plaid Cymru, 2 Independent
Western Isles, West Side & Ness - No Description gain from Independent
based on first preferences
Party | 2015 B2 votes | 2015 B2 share | 2015 B1 result | since 2012 | since 2007 |
No Description | 886 | 86.9% | from nowhere | from nowhere | |
Independent | 75 | 7.4% | from nowhere | from nowhere | |
Green | 59 | 5.8% | from nowhere | from nowhere | |
Previous Independents | unopposed | -79.6% | -100% | ||
SNP | -20.4% | ||||
Total votes | 1,020 | 70% | 57% |
Swing not meaningful
Council now 22 Independent, 6 SNP, 3 Labour, 1 No Description