Council Election results June 2015 - April 2016
A list of upcoming council by elections and vacant seats
Collated bY MiddleEnglander
Barrow-in-Furness, Risedale - Labour hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Labour | 428 | 53.0% | -24.1% | -24.9% | -10.1% | -11.8% |
UKIP | 193 | 23.9% | +1.0% | +1.7% | +11.8% | +11.3% |
Conservative | 187 | 23.1% | from nowhere | from nowhere | -1.7% | +0.5% |
Total votes | 808 | 42% | 46% | 62% | 64% |
Swing Labour to UKIP ~13% since May and (if meaningful) ~11% since 2011
Council now 27 Labour, 9 Conservative
Brentwood, Shenstone - Conservative gain from Liberal Democrat
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 B | since 2012 | since 2011 |
Conservative | 852 | 57.4% | -0.3% | +19.0% | +18.6% | +18.7% | +0.7% |
Liberal Democrat | 483 | 32.5% | +5.1% | -11.2% | -18.2% | -21.5% | +5.7% |
UKIP | 85 | 5.7% | -2.6% | -8.1% | -2.6% | from nowhere | -2.7% |
Labour | 49 | 3.3% | -3.2% | -0.7% | +1.1% | -4.0% | -4.8% |
Green | 16 | 1.1% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 1,485 | 44% | 73% | 103% | 94% | 65% |
Swing Conservative to Liberal Democrat 2.7% since May and 2.5% since 2011
- but Liberal Democrat to Conservative 15.1% since 2014, 18.4% since 2012 by-election and 20.1% since May 2012
Council now 24 Conservative, 9 Liberal Democrat, 2 Labour, 2 Independent
Cheshire East, Congleton East - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 700 | 36.5% | -2.7% | -1.3% | -6.3% | -5.3% |
Liberal Democrat | 542 | 28.3% | +18.5% | +18.5% | +15.6% | +15.0% |
Labour | 409 | 21.3% | +1.4% | +0.9% | -4.0% | -3.5% |
UKIP | 266 | 13.9% | -3.2% | -2.9% | from nowhere | from nowhere |
Independent | -14.1% | -15.2% | ||||
Voice of Congleton | -19.2% | -20.1% | ||||
Total votes | 25% | 27% | 38% | 40% |
Swing Conservative to Liberal Democrat ~10% since both May and 2011
Council now 53 Conservative, 16 Labour, 10 Resident, 2 Liberal Democrat, 1 Independent
Chorley, Euxton North - Labour hold
Party | 2015 votes | 2015 share | since 2014 | since 2012 | since 2010 | since 2008 |
Labour | 697 | 57.3% | +12.7% | +3.5% | +10.6% | +12.2% |
Conservative | 443 | 36.4% | -0.3% | +1.6% | -16.9% | -18.5% |
UKIP | 76 | 6.2% | -12.4% | -5.1% | from nowhere | from nowhere |
Total votes | 1,296 | 78% | 77% | 47% | 74% |
Swing Conservative to Labour 6½% since 2014, 1% since 2012, ~14% since 2010 and ~15% since 2008
Council now 31 Labour, 14 Conservative, 2 Independent
Peterborough, West - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 "top" | since 2014 "average" | since 2012 | since 2011 |
Conservative | 1,174 | 46.4% | +1.1% | +5.4% | +7.7% | +4.7% | -11.0% |
Labour | 742 | 29.4% | -2.4% | -2.1% | -2.8% | +8.2% | +4.2% |
UKIP | 415 | 16.4% | +1.6% | -3.0% | -4.2% | -2.9% | +6.2% |
Liberal Democrat | 103 | 4.1% | from nowhere | -4.0% | -4.4% | -2.0% | -3.1% |
Green | 94 | 3.7% | -4.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -11.8% | ||||||
Total votes | 2,528 | 50% | 70% | 74% | 98% | 75% |
Swing Labour to Conservative 1¾% since May, ~4% / 5% since 2014 but Conservative to Labour 1¾% since 2012 and 7½% since 2011
Council now 27 Conservative, 12 Labour, 7 Independent, 4 Liberal Democrat, 4 UKIP, 3 Liberal
Wealdon, Hellingly - Liberal Democrat gain from Conservative
Party | 2015 B votes | 2015 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Liberal Democrat | 875 | 69.9% | +35.0% | +35.4% | +21.1% | +20.0% |
Conservative | 222 | 17.7% | -30.3% | -30.1% | -19.8% | -18.4% |
Independent | 154 | 12.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Previous Independent | -17.0% | -17.5% | ||||
Labour | -13.6% | -14.0% | ||||
Total votes | 1,251 | 35% | 36% | 64% | 65% |
By-election Independent candidate had won as a Conservative in May defeating the new Councillor who had been elected in 2003, 2007 and 2011
Swing Conservative to Liberal Democrat ~32½% since May and ~20% since 2011
Council now 49 Conservative, 4 Independent Democrat, 1 Liberal Democrat, 1 Independent
Read more: http://vote-2012.proboards.com/user/88/recent#ixzz3q8b3fVLy