Region by region
Region by region, the net change in seats is shown in this table:
Region | Old Seats | New Seats | Change | CON | LAB | LIB | UKIP | Green | NAT | MIN |
---|---|---|---|---|---|---|---|---|---|---|
North | 35 | 30 | −5 | 0 | −5 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 31 | 27 | −4 | 0 | −3 | −1 | 0 | 0 | 0 | 0 |
Greater Manchester | 27 | 26 | −1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 30 | 28 | −2 | −2 | 1 | −1 | 0 | 0 | 0 | 0 |
Humberside | 31 | 29 | −2 | 0 | −1 | −1 | 0 | 0 | 0 | 0 |
West Midlands | 28 | 25 | −3 | 0 | −3 | 0 | 0 | 0 | 0 | 0 |
East Midlands | 38 | 35 | −3 | −2 | −1 | 0 | 0 | 0 | 0 | 0 |
Severn | 36 | 33 | −3 | −2 | −1 | 0 | 0 | 0 | 0 | 0 |
East Anglia | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essex | 36 | 35 | −1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
West | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North London | 36 | 33 | −3 | 0 | −3 | 0 | 0 | 0 | 0 | 0 |
South London | 37 | 35 | −2 | 2 | −3 | −1 | 0 | 0 | 0 | 0 |
South West | 31 | 29 | −2 | −2 | 0 | 0 | 0 | 0 | 0 | 0 |
South | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South East | 33 | 32 | −1 | −1 | 0 | 0 | 1 | −1 | 0 | 0 |
There are full regional pages of explanation and seat breakdowns available. Just click on the region's name in the left-hand column of the table.
Generally, the regions of northern England and London lose the most seats, while southern England loses fewer seats. Since the former regions are more Labour-leaning than the latter, this is the main driver for the relatively larger losses of Labour seats.
England
The Boundary Commission for England published initial proposals on 13 September 2016.
The net effect of the changes for England is shown in the following table:
Old Seats | New Seats | Change | Disappear | Switch Out | Switch In | Fresh | |
---|---|---|---|---|---|---|---|
CON | 319 | 310 | −9 | −12 | −14 | 14 | 3 |
LAB | 206 | 187 | −19 | −26 | −11 | 15 | 3 |
LIB | 6 | 2 | −4 | 0 | −4 | 0 | 0 |
UKIP | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Green | 1 | 0 | −1 | 0 | −1 | 0 | 0 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 533 | 501 | −32 | −38 | −30 | +30 | +6 |
Full details are available on the regional pages: North, Lancashire, Greater Manchester, Yorkshire, Humberside, West Midlands, East Midlands, Severn, East Anglia, Essex, West, North London, South London, South West, South, South East.