Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Keith Vaz | 29,386 | 61.1 | +7.4 | |
Conservative | Kishan Devani | 11,034 | 23.0 | -1.5 | |
UKIP | Susanna Steptoe[4] | 4,290 | 8.9 | +7.4 | |
Green | Nimit Jethwa [5] | 1,468 | 3.1 | +1.5 | |
Liberal Democrat | Dave Raval | 1,233 | 2.6 | -11.6 | |
TUSC | Michael Barker | 540 | 1.1 | N/A | |
Independent | Tom Darwood | 117 | 0.2 | N/A | |
Majority | 18,352 | 38.2 | |||
Turnout | 48,599 | 63.7 | |||
Labour hold | Swing | +4.5 |
Predicted ward-by-ward votes for Leicester East. From Electoral Calculus
This table shows the predicted general election result broken down over each ward in the seat of Leicester East.
Leicester East | Predicted Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2015 | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Other Votes | Total Votes |
Leicester | Belgrave | 11,071 | 1,487 | 5,043 | 73 | 262 | 139 | 51 | 7,055 |
Leicester | Evington | 11,428 | 2,020 | 4,070 | 127 | 647 | 343 | 73 | 7,280 |
Leicester | Humberstone and Hamilton | 12,073 | 2,366 | 3,485 | 195 | 1,137 | 254 | 256 | 7,693 |
Leicester | North Evington | 13,267 | 1,695 | 6,084 | 92 | 341 | 157 | 87 | 8,456 |
Leicester | Rushey Mead | 11,725 | 1,799 | 4,571 | 500 | 404 | 164 | 36 | 7,474 |
Leicester | Thurncourt | 7,600 | 1,504 | 1,999 | 122 | 827 | 288 | 102 | 4,842 |
Leicester | Troon | 8,266 | 1,346 | 2,858 | 105 | 638 | 210 | 109 | 5,266 |
Total | 75,430 | 12,217 | 28,110 | 1,214 | 4,256 | 1,555 | 714 | 48,066 |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official.
-----
Chance of winning | |||
---|---|---|---|
LAB |
| ||
CON |
| ||
UKIP |
| ||
Green |
| ||
LIB |
| ||
OTH |
|