Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
West Oxfordshire | ||||||||||
Chadlington & Churchill | 421 | 66 | 70 | 84 | 641 | |||||
Charlbury & Finstock | 318 | 77 | 944 | 31 | 76 | 1,446 | ||||
Chipping Norton | 856 | 1,008 | 58 | 109 | 59 | 2,090 | ||||
Eynsham & Cassington | 688 | 494 | 358 | 248 | 1,788 | |||||
Freeland & Hanborough | 613 | 158 | 225 | 143 | 158 | 1,297 | ||||
Hailey, Minster Lovell & Leafield | 450 | 123 | 151 | 71 | 399 | 1,194 | ||||
Kingham, Rollright & Enstone | 677 | 185 | 95 | 137 | 102 | 1,196 | ||||
Milton-under-Wychwood | 477 | 67 | 106 | 48 | 698 | |||||
North Leigh | 430 | 143 | 28 | 69 | 670 | |||||
Standlake, Aston & Stanton Harcourt | 670 | 134 | 122 | 176 | 91 | 1,193 | ||||
Stonesfield & Tackley | 675 | 277 | 141 | 128 | 1,221 | |||||
Witney Central | 422 | 781 | 66 | 1,269 | ||||||
Witney East | 919 | 997 | 55 | 106 | 2,077 | |||||
Witney North | 442 | 222 | 158 | 201 | 1,023 | |||||
Witney South | 673 | 456 | 116 | 125 | 1,370 | |||||
Witney West | 524 | 224 | 48 | 83 | 879 | |||||
Woodstock & Bladon | 600 | 132 | 617 | 93 | 1,442 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 9,855 | 5,544 | 3,358 | 596 | 1,742 | 399 | 0 | 0 | 0 | 21,494 |
% 2016 | 45.85 | 25.79 | 15.62 | 2.77 | 8.10 | 1.86 | 0.00 | 0.00 | 0.00 | |
TOTALS, 2012 | 9,650 | 4,913 | 3,359 | 1,396 | 19,318 | |||||
% 2012 | 49.95 | 25.43 | 17.39 | 0.00 | 7.23 | 0.00 | 0.00 | 0.00 | 0.00 | |
% change | -4.10 | 0.36 | -1.76 | 2.77 | 0.88 | 1.86 | 0.00 | 0.00 | 0.00 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0