Collated by MiddleEnglander
Blackpool, Bloomfield - Labour hold
- 3rd March
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2012 B | since 2011 "top" | since 2011 "average" |
Labour | 450 | 57.6% | +12.8% | +12.9% | -2.6% | -3.7% | -3.9% |
Conservative | 150 | 19.2% | -0.6% | +1.8% | +1.4% | -4.1% | -3.6% |
UKIP | 118 | 15.1% | -10.0% | -11.8% | from nowhere | +3.6% | +3.6% |
Green | 32 | 4.1% | -4.6% | -5.2% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 31 | 4.0% | from nowhere | from nowhere | -2.0% | +0.1% | -0.1% |
Independent | -1.6% | -1.7% | -15.9% | ||||
Total votes | 781 | 33% | 36% | 64% | 56% | 59% |
Swing not particularly meaningful since 2015 but Labour to Conservative since May 2012 by-election but little swing since 2011
Council now 29 Labour, 13 Conservative
East Dorset, Alderholt - Conservative hold
- 3rd March
Party | 2016 votes | 2016 share | since 2015 | 2011 result | since 2007 |
Conservative | 384 | 47.5% | -15.4% | unopposed | -18.1% |
Liberal Democrat | 376 | 46.5% | from nowhere | +19.2% | |
Labour | 49 | 6.1% | from nowhere | from nowhere | |
UKIP | -18.7% | -7.1% | |||
Green | -18.4% | ||||
Total votes | 809 | 45% | 91% |
Swing not meaningful except Conservative to Liberal Democrat ~18½% since 2007
Council now 26 Conservative, 3 Liberal Democrat
Rutland, Whissendine - Liberal Democrat hold
- 3rd March
Party | 2016 votes | 2016 share | since 2015 | since 2014 B | since 2011 | since 2008 B | 2007 result |
Liberal Democrat | 265 | 65.1% | -0.7% | +13.4% | from nowhere | +46.1% | |
Conservative | 109 | 26.8% | -7.4% | -21.5% | -15.7% | -12.9% | unopposed |
UKIP | 33 | 8.1% | from nowhere | from nowhere | from nowhere | from nowhere | |
Independent | -57.6% | -41.3% | |||||
Total votes | 407 | 52% | 110% | 70% | 109% |
Swing Conservative to Liberal Democrat ~3½% since 2015 and 17½% since October 2014 by-election
Council now 16 Conservative, 7 Independent, 2 Liberal Democrat, 1 Vacant
Havant, Bondfields - Conservative hold
- 3rd March
Party | 2016 votes | 2016 share | since 2014 | since 2012 | since 2010 | since 2008 |
Conservative | 207 | 30.2% | -3.4% | -4.2% | -3.9% | +2.6% |
Liberal Democrat | 187 | 27.3% | +16.0% | +13.5% | -5.4% | +5.0% |
Labour | 148 | 21.6% | -6.9% | -30.1% | -4.3% | -11.8% |
UKIP | 143 | 20.9% | from nowhere | from nowhere | from nowhere | +10.4% |
Green | -26.6% | |||||
English Democrat | -7.3% | -6.2% | ||||
Total votes | 685 | 57% | 70% | 26% | 59% |
Swings not really meaningful
Council now 31 Conservative, 4 Labour, 2 UKIP, 1 Liberal Democrat