Collated by MiddleEnglander
Allerdale, Dalton - Independent gain from Conservative
- 24th March
Party | 2016 votes | 2016 share | since 2015 | since 2011 | 2007 result |
Independent | 133 | 31.7% | from nowhere | from nowhere | |
Labour | 118 | 28.2% | from nowhere | +5.0% | |
Conservative | 93 | 22.2% | -26.1% | from nowhere | unopposed |
UKIP | 53 | 12.6% | -1.8% | from nowhere | |
Green | 22 | 5.3% | -10.6% | -8.2% | |
Liberal Democrat | -21.4% | ||||
Previous Independent * | -63.3% | ||||
Total votes | 419 | 40% | 58% |
* Conservative candidate in 2007
Swing not meaningful
Council now 28 Labour, 16 Conservative, 4 Independent, 4 Non Aligned, 3 UKIP, 1 Vacant
Allerdale, Moss Bay - Labour hold
- 24th March
Party | 2016 votes | 2016 share | 2015 result | since 2011 "top" | since 2011 "average" |
Labour | 411 | 64.9% | 3 unopposed | +3.8% | +4.8% |
UKIP | 189 | 29.9% | from nowhere | from nowhere | |
Conservative | 33 | 5.2% | from nowhere | from nowhere | |
Independent | -38.9% | -39.9% | |||
Total votes | 633 | 62% | 64% |
Swing not meaningful
Council now 28 Labour, 16 Conservative, 5 Independent, 4 Non Aligned, 3 UKIP
Kettering, St Peter's - Conservative hold
-24th March
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 468 | 51.0% | +10.8% | +12.7% | -6.2% | -5.7% |
Labour | 180 | 19.6% | -5.5% | -6.3% | -8.8% | -8.8% |
UKIP | 149 | 16.2% | -2.2% | -2.8% | from nowhere | from nowhere |
Green | 93 | 10.1% | -6.2% | -6.8% | from nowhere | from nowhere |
Liberal Democrat | 28 | 3.1% | from nowhere | from nowhere | from nowhere | from nowhere |
English Democrat | -14.4% | -14.8% | ||||
Total votes | 918 | 30% | 31% | 57% | 59% |
Swing Labour to Conservative ~8% / 9½% since 2015 and ~1½% since 2011
Council now 27 Conservative, 8 Labour, 1 Independent