Ogmore by-election, 2016 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Chris Elmore | 12,383 | 52.6 | -0.3 | |
UKIP | Glenda Davies | 3,808 | 16.2 | +1.2 | |
Plaid Cymru | Abi Thomas | 3,683 | 15.7 | +5.6 | |
Conservative | Alex Williams | 2,956 | 12.6 | -3.3 | |
Liberal Democrat | Janet Ellard | 702 | 2.98 | -0.0 | |
Majority | 8,575 | 36.4 | −0.6 | ||
Turnout | 23,532 | 43 | -20.7 | ||
Labour hold | Swing |
Huw Irranca-Davies MP for Ogmore stands down to so he can take part in elections for the Welsh Assembly. The writ has been moved so the By election will take place on the 5th May 2016
candidates chosen
Chris Elmore - Labour
Abi Thomas - Plaid Cymru
Janet Ellard - Lib Dems
Alex Williams - Conservatives
Glenda Davies - UKIP
LINK TO WHO NOMINATED THEM