Collated by MiddleEnglander
Windsor & Maidenhead, Maidenhead Riverside - Conservative hold
- 10th March
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 916 | 53.4% | +4.5% | +4.8% | +0.0% | -1.3% |
Liberal Democrat | 397 | 23.2% | +7.7% | +8.1% | -7.4% | -6.0% |
Independent | 162 | 9.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 144 | 8.4% | -4.3% | -4.3% | -0.1% | +0.3% |
UKIP | 95 | 5.5% | -5.7% | -6.1% | from nowhere | from nowhere |
Green | -11.7% | -12.0% | -7.6% | -8.0% | ||
Total votes | 1,714 | 39% | 40% | 61% | 64% |
Swing Conservative to Liberal Democrat ~1½% since 2015 but Liberal Democrat to Conservative 2½% / 3½% since 2011
Council now 54 Conservative, 2 Old Windsor Residents, 1 Liberal Democrat
Cumbria, Kendal Strickland & Fell - Liberal Democrat hold
- 10th March
Party | 2016 votes | 2016 share | since 2013 | since 2012 B | since 2009 | since 2005 |
Liberal Democrat | 1,067 | 59.9% | +7.8% | +4.2% | -12.2% | +23.6% |
Labour | 307 | 17.2% | -9.7% | -8.8% | +10.0% | -28.1% |
Conservative | 172 | 9.7% | -0.5% | -3.2% | -7.7% | -8.7% |
Green | 128 | 7.2% | from nowhere | from nowhere | from nowhere | from nowhere |
UKIP | 106 | 6.0% | -3.9% | +0.7% | from nowhere | from nowhere |
TUSC | -0.8% | |||||
BNP | -3.2% | |||||
Total votes | 1,780 | 95% | 86% | 82% | 56% |
Swing Labour to Liberal Democrat 8¾% since 2013, 6½% since 2012 by-election and ~26% since 2005 when Labour won the seat but Liberal Democrat to Labour 11% since 2009
Council now 36 Labour, 25 Conservative, 15 Liberal Democrat, 4 Independent Group, 2 West Cumbria Independent, 2 Non-aligned Independent