Region of England | Electorate | Leave % according to ORB poll | Remain % according to ORB poll | Leave Votes based on 70% Turnout (based on 2014 euro vote) | Remain Votes based on 70% Turnout (based on 2014 euro vote) |
North East | 1,969,748 | 47% | 53% | 648,047 (30.9% - 286,066) | 730,776 (30.9% - 322,585) |
North West | 5,268,697 | 46% | 54% | 1,696,520 (33.5% - 811,906) | 1,991,567 (33.5% - 953,107) |
East Midlands | 3,375,665 | 53% | 47% | 1,252,371 (33.3% - 595,771) | 1,110,593 (33.3% - 528,325) |
Eastern | 4,369,382 | 57% | 43% | 1,743,383 (36% - 896,597) | 1,315,183 (36% - 676,380) |
Greater London | 5,490,248 | 53% | 47% | 2,036,882 (40.5% - 1,178,481) | 1,806,291 (40.5% - 1,045,068) |
South Eastern | 6,441,003 | 56% | 44% | 2,524,873 (36.5% - 1,316,540) | 1,983,828 (36.5% - 1,034,425) |
South Western | 4,059,889 | 60% | 40% | 1,705,153 (37% - 901,295) | 1,136,768 (37% - 600,863) |
West Midlands | 4,105,305 | 55% | 45% | 1,580,542 (33.3% - 751,886) | 1,293,171 (33.3% - 615,179) |
Yorkshire and the Humber | 3,868,192 | 50% | 50% | 1,353,867 (33.3% - 644,053) | 1,353,867 (33.3% - 644,053) |
Totals | 38,948,129 | 14,541,638 (7,382,595) | 12,722,044 (6,419,985) |
Previous breakdown, and I did find some time so breaking England down further
I have done it on a basis of a 70% turnout, and then on the actual turnout for the european elections.
Electorate numbers slightly different as above table is from euro election results count. below is the figures used for the BBC UK General Election 2015 (electorate)
COUNTRY | ELECTORATE | REMAIN | LEAVE | 70% TURNOUT REMAIN VOTERS | 70% TURNOUT LEAVE VOTERS |
ENGLAND | 38,806,649 | 46% | 54% | 12,495,740 | 14,668,913 |
SCOTLAND | 4,094,784 | 60% | 40% | 1,719,809 | 1,146,539 |
WALES | 2,282,297 | 56% | 44% | 894,660 | 702,947 |
45,183,730 | 15,110,209 | 16,518,399 |
http://www.opinion.co.uk/perch/resources/omnovemberpoll.pdf