Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Liberal Democrat | 1,096 | 69.2% | +39.3% | +37.3% | +31.8% | +31.7% |
Conservative | 234 | 14.8% | -13.7% | -10.7% | -17.4% | -16.0% |
UKIP | 158 | 10.0% | -9.7% | -11.1% | from nowhere | from nowhere |
Labour | 53 | 3.3% | -9.0% | -9.9% | -15.0% | -15.7% |
Green | 43 | 2.7% | -6.8% | -5.6% | -9.5% | -10.0% |
Total votes | 1,584 | 41% | 44% | 69% | 72% |
Swing Conservative (and others) 24 % / 26% to Liberal Democrats since May and ~24% since 2011
Council now 25 Conservative, 7 Liberal Democrat, 3 Independent, 1 UKIP
Aberdeenshire, Huntly, Stathbogie & Howe of Alford (2 seats) - Conservative gain from Liberal Democrat and SNP hold
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
Conservative | 1,469 | 36.3% | +9.8% | +9.0% |
SNP | 1,433 | 35.4% | +0.7% | +4.7% |
Liberal Democrat | 928 | 22.9% | +4.7% | -7.0% |
Labour | 196 | 4.8% | from nowhere | -1.4% |
Libertarian | 20 | 0.5% | from nowhere | from nowhere |
Independents | -14.4% | -1.5% | ||
Green | -6.2% | -4.2% | ||
Total votes | 4,046 | 98% | 68% |
Swing SNP to Conservative 4½% since 2012 and 2.1% since 2007
Council now 28 SNP, 14 Conservative, 13 Independent, 10 Liberal Democrat, 2 Labour, 1 Green