Council Election results June 2015 - April 2016
A list of upcoming council by elections and vacant seats
South Oxfordshire, Sandford & The Wittenhams - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 |
Conservative | 290 | 42.8% | -4.4% |
Liberal Democrat | 249 | 36.7% | +16.4% |
Labour | 89 | 13.1% | -3.7% |
Green | 50 | 7.4% | -8.3% |
Total votes | 678 | 31% |
Swing Conservative to Liberal Democrat 10.4% since May
Council now 32 Conservative, 1 Labour, 1 Liberal Democrat, 1 Resident, 1 Vacant
Highland, Aird & Loch Ness - Liberal Democrat gain from SNP
based on first preferences
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
Liberal Democrat | 1,029 | 33.5% | +21.1% | +22.3% |
SNP | 1,000 | 32.5% | +4.6% | +14.5% |
Conservative | 467 | 15.2% | +8.3% | +8.0% |
Independent | 293 | 9.5% | from nowhere | from nowhere |
Green | 287 | 9.3% | from nowhere | from nowhere |
Previous Independents | -45.8% | -57.7% | ||
Labour | -5.5% | -5.9% | ||
UKIP | -1.6% | |||
Total votes | 3,076 | 76% | 62% |
Swing not meaningful
Council now 32 Independent, 20 SNP, 12 Liberal Democrat, 8 Labour, 5 Highland Alliance, 3 Non-Aligned
Resignation of Drew Hendry (SNP), the new MP for Inverness, Nairn, Badenoch and Strathspey. He was Highland Council leader from 2012 to 2015
Bolsover, Bolsover South -
Party | 2015 B votes | 2015 B share | 2015 result | since 2011 "top" | since 2011 "average" |
Labour | 232 | 42.5% | unopposed | -26.7% | -24.1% |
UKIP | 127 | 23.3% | from nowhere | since nowhere | |
Conservative | 109 | 20.0% | -10.9% | -13.5% | |
TUSC | 78 | 14.3% | from nowhere | since nowhere | |
Total votes | 546 | 48% | 52% |
Swing not meaningful
Council now 32 Labour, 4 Independent, 1 Non-Aligned
South Hams, Totnes - Green hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" |
Green | 570 | 30.1% | -2.4% | -2.4% |
Liberal Democrat | 558 | 29.5% | +12.4% | +11.0% |
Labour | 432 | 22.8% | +4.3% | +5.1% |
Conservative | 268 | 14.2% | -2.5% | -0.3% |
Independent | 63 | 3.3% | from nowhere | from nowhere |
UKIP | -10.2% | -11.1% | ||
TUSAC | -5.1% | -5.6% | ||
Total votes | 1,891 | 28% | 30% |
Swing Green to Liberal Democrat ~7% since May
Council now 25 Conservative, 3 Green, 2 Liberal Democrat, 1 Labour
Woking , Goldsworth East - Liberal Democrat hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 "top" | since 2011 "average" |
Liberal Democrat | 594 | 37.8% | +13.9% | +7.7% | -1.7% | +2.7% | +2.0% |
Conservative | 562 | 35.8% | -8.5% | -0.9% | +1.4% | -4.7% | -3.5% |
Labour | 262 | 16.7% | -4.6% | +0.2% | -1.0% | +0.1% | +0.5% |
UKIP | 154 | 9.8% | -0.7% | -6.9% | +1.3% | +1.8% | +1.1% |
Total votes | 1,572 | 44% | 69% | 79% | 58% | 64% |
Swing Conservative to Liberal Democrat 11.23% since May, 3.4% since 2014, 3.7% / 2.8% since 2011 but Liberal Democrat to Conservative 1.5% since 2012
Council now 25 Conservative, 8 Liberal Democrat, 2 Labour, 1 Independent
Woking, Goldsworth West - Conservative gain from Liberal Democrat
Party | 2015 votes | 2015 share | since 2014 | since 2012 | since 2010 |
Conservative | 367 | 40.0% | +7.0% | +11.4% | +5.5% |
Liberal Democrat | 349 | 38.0% | +0.4% | -16.5% | -13.6% |
Labour | 105 | 11.4% | +1.3% | -5.5% | +2.5% |
UKIP | 97 | 10.6% | -8.6% | from nowhere | +5.7% |
Total votes | 918 | 74% | 97% | 37% |
Swing Liberal Democrat to Conservative 3.3% since 2014, 14% since 2012 and 9½% since 2010
Council now 25 Conservative, 8 Liberal Democrat, 2 Labour, 1 Independent