A list of upcoming council by elections and vacant seats
East Sussex, Old Hastings & Tressall - Labour hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Labour | 961 | 56.5% | +7.4% | +21.1% | +16.0% |
Conservative | 368 | 21.6% | +6.0% | -7.1% | -3.1% |
UKIP | 174 | 10.2% | -12.2% | from nowhere | from nowhere |
Green | 149 | 8.8% | +0.5% | from nowhere | -2.2% |
Liberal Democrat | 48 | 2.8% | -1.6% | -22.2% | -25.1% |
BNP | -10.8% | ||||
Total votes | 1,700 | 78% | 57% | 39% |
Swing Conservative to Labour ~¾% since 2013 and ~14% since 2009 otherwise not particularly meaningful
Council now 20 Conservative, 10 Liberal Democrat, 7 labour, 7 UKIP, 3 Independent, 3 Independent Democrat
Gwynedd, Morfa Nefyn - Plaid Cymru hold
Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Plaid Cymru | 315 | 71.9% | -5.5% | +12.2% | +21.6% |
Llais Gwynedd | 123 | 28.1% | +5.5% | -12.2% | from nowhere |
Independent | -40.0% | ||||
Independent | -9.7% | ||||
Total votes | 438 | 90% | 86% | 80% |
Swing Plaid Cymru to Llais Gwynedd 5½% since 2012 but Llais Gwynedd to Plaid Cymru 12% since 2008
Council now 39 Plaid Cymru, 18 Independent, 10 Llais Gwynedd, 5 Labour, 2 Liberal Democrat, 1 No Description
Hastings, Central St Leonards - Labour hold
Party | 2015 votes | 2015 share | since 2014 | since 2012 | since 2010 | since 2008 |
Labour | 481 | 44.0% | -9.1% | -13.0% | -9.5% | -2.5% |
Conservative | 259 | 23.7% | +10.9% | +0.9% | -1.5% | -3.1% |
Independent | 184 | 16.8% | +9.5% | from nowhere | from nowhere | from nowhere |
UKIP | 77 | 7.0% | -8.8% | from nowhere | from nowhere | from nowhere |
Green | 75 | 6.9% | -0.9% | -5.0% | from nowhere | from nowhere |
Liberal Democrat | 17 | 1.6% | -1.5% | -6.7% | -19.7% | -13.8% |
BNP | -6.6% | |||||
Previous Independent | -4.7% | |||||
Total votes | 1,093 | 84% | 96% | 52% | 90% |
Swing Labour to Conservative ~7% since 2012, 4% since 2010 but Conservative to Labour ~¼% since 2008 - UKIP second in 2014
Council now 24 Labour, 8 Conservative
Hastings, St Helens - Conservative hold
Party | 2015 votes | 2015 share | since 2014 | since 2012 | since 2010 | since 2009 B | since 2008 |
Conservative | 663 | 43.5% | +3.6% | -2.6% | +0.1% | +2.8% | -15.0% |
Labour | 557 | 36.5% | +2.1% | -9.7% | -0.8% | -0.2% | +12.3% |
Liberal Democrat | 136 | 8.9% | +5.1% | +1.3% | -10.3% | -5.1% | -8.3% |
UKIP | 120 | 7.9% | -13.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 48 | 3.1% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -6.2% | ||||||
English Democrat | -2.4% | ||||||
Total votes | 1,524 | 77% | 106% | 52% | 102% | 90% |
Swing Labour to Conservative ¾% since 2014, 3½% since 2012, ½% since 2010 and 1½% since 2009 by-election but Conservative to Labour ~13½% since 2008
Council now 24 Labour, 8 Conservative
Hounslow, Brentford - Labour hold
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,292 | 54.0% | +7.9% | +9.8% | +13.8% | +12.9% |
Conservative | 664 | 27.7% | +13.2% | +12.6% | +3.9% | +2.4% |
Green | 209 | 8.7% | -4.8% | -5.7% | -0.2% | -1.0% |
Liberal Democrat | 116 | 4.8% | -1.3% | -0.5% | -22.2% | -19.0% |
UKIP | 113 | 4.7% | -7.4% | -8.2% | from nowhere | from nowhere |
Community | -4.5% | -4.8% | ||||
All People | -3.0% | -3.2% | ||||
Total votes | 2,394 | 47% | 51% | 39% | 43% |
Swing Labour to Conservative 2½% / 1½% since 2014 but Conservative to Labour ~5% since 2010
Council now 48 Labour, 11 Conservative, 1 Independent
Hyndburn, Spring Hill - Labour hold
Party | 2015 votes | 2015 share | since 2014 | since 2012 | since 2010 | since 2008 |
Labour | 778 | 55.3% | +5.4% | -4.9% | -8.6% | -2.6% |
Conservative | 475 | 33.8% | -0.5% | +8.1% | +11.6% | -8.4% |
UKIP | 137 | 9.7% | -6.1% | from nowhere | from nowhere | from nowhere |
Green | 17 | 1.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Independents in Hyndburn | -11.0% | |||||
Liberal Democrat | -3.2% | -13.9% | ||||
Total votes | 1,407 | 80% | 90% | 69% | 118% |
Swing Conservative to Labour ~3% since both 2014 and 2008 but Labour to Conservative 6½% since 2012 and ~10% since 2010
Council now 24 Labour, 8 Conservative, 2 UKIP
North Lanarkshire, Thorniewood - SNP hold
- based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | Row 2 column 2 | Row 2 column 3 | Row 2 column 4 | Row 2 column 5 |
Labour | Row 3 column 2 | Row 3 column 3 | Row 3 column 4 | Row 3 column 5 |
Conservative | Row 4 column 2 | Row 4 column 3 | Row 4 column 4 | Row 4 column 5 |
Row 5 column 1 | Row 5 column 2 | Row 5 column 3 | Row 5 column 4 | Row 5 column 5 |
Row 6 column 1 | Row 6 column 2 | Row 6 column 3 | Row 6 column 4 | Row 6 column 5 |
Row 7 column 1 | Row 7 column 2 | Row 7 column 3 | Row 7 column 4 | Row 7 column 5 |
Row 8 column 1 | Row 8 column 2 | Row 8 column 3 | Row 8 column 4 | Row 8 column 5 |
Total votes | Row 9 column 2 | Row 9 column 3 | Row 9 column 4 | Row 9 column 5 |
Swing
Council now 41 Labour, 22 SNP, 5 Independent, 1 Cumbernauld Independent, 1 Vacant
Sandwell, Newton - Labour hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Labour | 1,152 | 59.1% | +11.1% | +12.7% | +0.1% | +9.5% |
Conservative | 452 | 23.2% | -5.7% | +8.2% | +12.2% | +4.3% |
UKIP | 310 | 15.9% | -7.3% | -14.7% | from nowhere | from nowhere |
Green | 36 | 1.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | -8.0% | -20.7% | -29.1% | |||
Sandwell Traditional Independent | -5.1% | |||||
Independent | -4.1% | |||||
Sandwell Traditional Conservative | -2.5% | |||||
Total votes | 1,950 | 35% | 67% | 78% | 54% |
Swing Conservative to Labour ~8½% since May (on baqrely 33% of turnout) otherwise not particularly meaningful
Council now 68 Labour, 2 Independent Labour, 1 UKIP, 1 Vacant