Aberdeen, Hilton / Woodside / Stockethill - SNP hold
- based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | 1,690 | 55.1% | +19.6% | +21.2% |
Labour | 771 | 25.1% | -19.9% | -14.0% |
Conservative | 350 | 11.4% | +6.0% | +5.1% |
Green | 130 | 4.2% | +1.6% | from nowhere |
Liberal Democrat | 125 | 4.1% | +0.2% | -16.5% |
Independents | -6.5% | |||
National Front | -1.1% | |||
Total votes | 3,066 | 82% | 59% |
Swing Labour to SNP ~20% since 2012 and ~17½% since 2007
Council now 17 Labour, 14 SNP, 5 Liberal Democrat, 3 Independent Alliance, 2 Conservative, 2 Vacant
Aberdeen, Kincorth / Nigg / Cove - SNP hold
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | 1,939 | 61.0% | +26.9% | +29.0% |
Labour | 606 | 19.1% | -18.8% | -13.4% |
Conservative | 313 | 9.8% | +4.5% | +2.7% |
Liberal Democrat | 207 | 6.5% | -1.6% | -17.8% |
Green | 114 | 3.6% | from nowhere | from nowhere |
Independents | -14.5% | -3.0% | ||
Solidarity | -1.0% | |||
Total votes | 3,179 | 78% | 54% |
Swing Labour to SNP ~23% since 2012 and ~21% since 2007
Council now 17 Labour, 14 SNP, 5 Liberal Democrat, 3 Independent Alliance, 2 Conservative, 2 Vacant
North Kesteven, North Hykeham Mill - Conservative gain from Lincolnshire Independent
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 286 | 40.1% | -19.2% | -15.0% | +5.2% | +9.6% |
Hykeham Independent | 180 | 25.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 161 | 22.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 64 | 9.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 22 | 3.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Lincolnshire Independent | -40.7% | -44.9% | -32.3% | -34.6% | ||
Independent | -32.7% | -34.9% | ||||
Total votes | 713 | 29% | 32% | 50.0% | 54% |
Swing not meaningful
Council now 29 Conservative, 8 Lincolshire Independent, 5 Other Independent Group, 1 Independent
Nothumberland, College - Labour hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Labour | 508 | 69.5% | -21.2% | +17.2% | +11.1% |
UKIP | 102 | 14.0% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 82 | 11.2% | from nowhere | -30.7% | -23.3% |
Conservative | 39 | 5.3% | -4.0% | -0.4% | -1.7% |
Total votes | 713 | 76% | 57% | 36% |
Swing not meaningful
Council now 32 Labour, 21 Conservative, 10 Liberal Democrat, 2 Independent, 2 Non Aligned
Wychavon, Droitwich East - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 495 | 52.2% | +8.3% | +11.5% | -0.5% | -0.7% |
Labour | 175 | 18.4% | -3.0% | -4.2% | -11.4% | -10.8% |
UKIP | 171 | 18.0% | -2.0% | -3.1% | from nowhere | from nowhere |
Liberal Democrat | 108 | 11.4% | -3.4% | -4.2% | -6.1% | -6.5% |
Total votes | 949 | 26% | 28% | 48% | 49% |
Swing Labour to Conservative ~5½% / 7¾% since May 2015 and ~5% since 2011
Council now 39 Conservative, 5 Liberal Democrat, 1 UKIP