4th February 2016 (4)
11th February 2016 (4)
18th February 2016 (9)
25th February 2016 (4)
There were 21 by-elections during February 2016 with 6 (29%) changing hands. The results can be summarised by:
Party | Candidates | Defended | Retained | Gained | Lost | Won | retention rate |
Conservative | 21 | 10 | 6 | 1 | 4 | 7 | 60% |
Labour | 18 | 6 | 6 | 6 | 100% | ||
Liberal Democrat | 15 | 4 | 3 | 2 | 1 | 5 | 75% |
SNP | 1 | 1 | 1 | ||||
UKIP | 15 | ||||||
Green | 11 | 1 | 1 | ||||
Independent | 6 | 1 | 1 | 0% | |||
No Description | 1 | 1 | 1 | ||||
West Suffolk Independent | 1 | ||||||
Pirate | 1 | ||||||
Total | 90 | 21 | 15 | 6 | 6 | 21 | 71% |
Conservatives gained 1 seat from Liberal Democrats but lost 4 seats, 2 to the Liberal Democrats, 1 to Greens and 1 to No Description:
- gained Chiltern, Amersham Town from a Liberal Democrat on a swing of around 3% since May 2015
a two member ward returning 1 Conservative and 1 Liberal Democrat (Davida Allen) in 2003, 2007 and 2015 but 2 Conservatives in 2011
her death caused the by-election and she was succeeded by her daughter standing as a Conservative
- lost Cambridgeshire, Sutton to a Liberal Democrat on a swing of 18½% since 2013
a single member Division represented in one form or another for some 40 years by the late Councillor who had been a County Councillor for many years apart from 2005 to 2007
new Councillor had gained one of the District Council seats from a Conservative in a by-election during 2014 on a swing of 23% and then topped the poll in a split ward in May 2015
- lost Northumberland, Hexham West to Derek Kennedy who had held the seat from 2008 to 2013 and contested 2013 as a Liberal Democrat
on the same day Conservatives held the identical town council seat with 48% share to 28% Green and 24% Liberal Democrat
- lost Shropshire, Oswestry South to a Green on a swing of 14% since 2013
a single member division previously represented by the former Leader of the Council who resigned following a conduct investigation and where a Green had been runner-up in both 2009 and 2013
new Councillor was the Green candidate for North Shropshire in May 2015
- lost Stratford-on-Avon, Studley with Sambourne to a Liberal Democrat on a swing of 18% since May 2015
single seat ward won by Conservative following boundary changes with 1.3% majority in May 2015 but who resigned due to pressure of time then stood as Independent in by-election
new Councillor had been one of three Councillors in the former Studley ward polling 61% share in 3 way contest in 2014.
SNP gained Argyll & Bute, Oban North & Lorne from an Independent
- this was the third by-election since 2012; SNP topped the poll in both previous by-elections but lost the first one on subsequent transfers.
The above was collated by MiddleEnglander
------------------------------------------------------------------------------------------------
You will have the figure of the votes secured in this months by election and in brackets the votes secured the last time the by election was held, If you have a vote figure but nothing in brackets it means the party didn't fight this seat last time. also reversely if figure in bracket but no other figure the party hasn't fought this seat again. N/A Means not fought this time or before. I would also suggest it is best to concentrate on the overall percentages and not the over all votes as the comparison will be against full May council elections so they would have less people voting in the by election. But it is if they have secured the same share of the vote.
Vote share
Labour 32.51% (34.75%)
Conservatives 31.31% (33.43%)
LibDems 16.9% (10.31%)
UKIP 11.36% (15.2%)
Greens 3.85% (3.74%)
Others 4,07% (2.57%)
Council by election | Conservatives | Labour | LibDems | UKIP | Greens | Other |
Bottisham - East Cambridgeshire DC | 421 (1,100) | 99 (347) | 403 (678) | 43 | N/A | N/A |
Measham South - North West Leicestershire DC | 202 (533) | 257 (654) | N/A | 141 | N/A | N/A |
Hexham West - Northumberland UA | 454 (848) | 200 (261) | (540) | (105) | 89 | 626 |
Oswestry South - Shropshire UA - Feb 4th | 367 (488) | 95 | 91 (62) | (175) | 518 (337) | N/A |
Crompton - Bolton MBC | 302 (1,343) | 1,961 (3,895) | 117 (641) | 320 | 65 (306) | N/A |
Lower Stoke - Coventry MBC | 344 (1,736) | 1,237 (4,053) | 124 | 390 (1,493) | 165 (499) | (397) |
West End North - Eastleigh BC | 315 (1,020) | 58 (280) | 582 (1,156) | 115 (446) | 28 | N/A |
Cranford - Hounslow LBC - Feb 11th | 638 (987) | 1,264 (2,085) | 265 (235) | 96 (508) | 48 | N/A |
Greasley - Broxtowe DC | 656 (1,933) | 300 (1,036) | 158 (263) | 230 (795) | N/A | N/A |
Toton and Chilwell Meadows - Broxtowe DC | 910 (2,631) | 368 (1,243) | 363 | (773) | 111 (585) | (632) |
Sutton - Cambridgeshire CC | 651 (817) | (295) | 1,063 (542) | 208 | N/A | 102 |
New Brighton - Flintshire | 141 (229) | 221 (334) | 385 (489) | N/A | N/A | 65 |
Chadsmead - Lichfield DC | 159 (747) | 195 (547) | 300 (563) | 73 (382) | 23 | N/A |
Higher Blackley - Manchester MBC | 130 (540) | 1,062 (3,155) | 78 (151) | 308 (1,414) | 40 (231) | 9 |
Amersham Town - Chiltern DC | 489 (1,229) | 64 (450) | 354 (1,052) | 67 (455) | N/A | N/A |
Newmarket & Red Lodge - Suffolk CC - Feb 18th | 644 (698) | 284 (450) | 76 (136) | 494 (615) | N/A | 123 |
Kingswinford North & Wall Heath – Dudley MBC | 1,456 (3,672) | 934 (1.944) | N/A | 262 (1,553) | 52 (196) | N/A |
St. James’s – Dudley MBC | 427 (1,398) | 847 (2,641) | N/A | 554 (1,642) | (186) | N/A |
Catterick – Richmondshire DC | 308 (528) | N/A | N/A | N/A | (208) | 203 (570) |
Studley with Sambourne – Stratford-on-Avon DC – Feb 25th | 233 (655) | 156 (364) | 632 (628) | 55 (207) | (44) | 66 (111) |
TOTALS 29,529 (69,177) | 9,247 (23,132) | 9,602 (24,044) | 4,991 (7,136) | 3,356 (10,563) | 1,139 (2,592) | 1,194 (1,710) |
Vote share
Labour 32.51% (34.75%)
Conservatives 31.31% (33.43%)
LibDems 16.9% (10.31%)
UKIP 11.36% (15.2%)
Greens 3.85% (3.74%)
Others 4,07% (2.57%)
---------------------------------------------