Collated by MiddleEnglander
Cambridgeshire, Sutton - Liberal Democrat gain from Conservative
- 18th February
Party | 2016 votes | 2016 share | since 2013 | since 2009 | since 2007 B | since 2005 |
Liberal Democrat | 1,063 | 52.5% | +19.8% | +28.7% | +27.2% | -4.2% |
Conservative | 651 | 32.2% | -17.2% | -13.3% | -15.4% | -11.1% |
UKIP | 208 | 10.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | 102 | 5.0% | from nowhere | -18.5% | -16.4% | from nowhere |
Labour | -17.8% | -7.2% | -5.7% | |||
Total votes | 2,024 | 122% | 81% | 89% | 54% |
Swing Conservative to Liberal Democrat 18½% since 2013, 21% since 2009 and 2007 by-election and 3½% since 2005 when Liberal Democrat won the seat
Council now 31 Conservative, 14 Liberal Democrat, 11 UKIP, 8 Labour, 4 Independent, 1 Vacant
Suffolk, Newmarket & Red Lodge - Conservative hold
- 18th February
amended for Labour vote of 284 rather than 234 initially reported.
Party | 2016 votes | 2016 share | since 2013 | since 2009 | since 2005 |
Conservative | 644 | 39.7% | -4.9% | -7.7% | -4.0% |
UKIP | 494 | 30.5% | +2.1% | +12.9% | +24.4% |
Labour | 284 | 17.5% | -3.2% | +8.6% | -6.9% |
West Sussex Independent | 123 | 7.6% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 76 | 4.7% | -1.6% | -21.3% | -21.1% |
Total votes | 1,621 | 75% | 72% | 45% |
Swing Conservative to UKIP 3½% since 2013 otherwise not particularly meaningful
Council now 37 Conservative, 15 Labour, 9 UKIP, 7 Liberal Democrat, 4 Independent, 2 Green, 1 Vacant
Broxtowe, Greasley - Conservative hold
- 18th February
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" * | since 2011 "average" * | |
Conservative | 656 | 48.8% | +0.8% | +1.2% | -4.8% | -3.6% | |
Labour | 300 | 22.3% | -3.4% | -4.1% | -15.8% | -16.7% | |
UKIP | 230 | 17.1% | -2.6% | -2.9% | from nowhere | from nowhere | |
Liberal Democrat | 158 | 11.8% | +5.2% | +5.7% | +3.5% | +3.2% | |
Total votes | 1,344 | 33% | 36% | 54% | 58% |
* minor boundary changes since 2011
Swing Labour to Conservative ~2% / 3% since 2015 and ~6% since 2011 (subject to boundary changes)
Council now 27 Conservative, 12 Labour, 4 Liberal Democrat, 1 Independent
Broxtowe, Toton & Chilwell Meadows - Conservative hold
- 18th February
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2014 B | since 2012 B | since 2011 "top" | since 2011 "average" |
Conservative | 910 | 51.9% | +7.1% | +8.8% | -2.6% | +4.3% | +3.2% | +3.0% |
Labour | 368 | 21.0% | -0.3% | +0.2% | -5.0% | -1.1% | -8.5% | -8.7% |
Liberal Democrat | 363 | 20.7% | from nowhere | from nowhere | from nowhere | +3.5% | +8.7% | +9.5% |
Green | 111 | 6.3% | -3.6% | -4.3% | from nowhere | from nowhere | from nowhere | from nowhere |
UKIP | -13.2% | -14.0% | -19.5% | -13.1% | -9.7% | -10.1% | ||
Independent | -10.8% | -11.4% | ||||||
Total votes | 1,752 | 30% | 32% | 100% | 100% | 56% | 58% |
Swing Labour to Conservative ~4% since 2015, ~1% since 2014 by-election, ~3% since 2012 by-election and ~6% since 2011
Council now 27 Conservative, 12 Labour, 4 Liberal Democrat, 1 Independent
Chiltern, Amersham Town - Conservative gain from Liberal Democrat
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 489 | 50.2% | +11.6% | +12.0% | +3.0% | +0.6% |
Liberal Democrat | 354 | 36.3% | +3.3% | +7.4% | -3.7% | -0.5% |
UKIP | 67 | 6.9% | -7.4% | -9.6% | from nowhere | from nowhere |
Labour | 64 | 6.6% | -7.6% | -9.7% | -6.2% | -6.9% |
Total votes | 974 | 31% | 35% | 51% | 55% |
Swing Liberal Democrat to Conservative ~ 2½% / 4% since 2015 and ~ ½% / 3% since 2011
Council now 36 Conservative, 2 Liberal Democrat, 2 Independent
Lichfield, Chadsmead - Liberal Democrat hold
- 18th February
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2014 B * | since 2011 "top" * | since 2011 "average" * | |
Liberal Democrat | 300 | 40.0% | +14.9% | +16.5% | +4.0% | +8.8% | +12.2% | |
Labour | 195 | 26.0% | +1.6% | -1.3% | -1.4% | -3.0% | -4.4% | |
Conservative | 159 | 21.2% | -12.2% | -11.0% | +3.4% | -18.6% | -20.6% | |
UKIP | 73 | 9.7% | -7.3% | -7.3% | -9.1% | from nowhere | from nowhere | |
Green | 23 | 3.1% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere | |
Total votes | 750 | 33% | 38% | 131% | 72% | 78% |
* Boundary changes since 2011 and 2014 by-election
Swing Conservative to Liberal Democrat 13% / 14% since 2015 and similar since 2011 but little change since 2014 by-election
Council now 41 Conservative, 4 Labour, 1 Liberal Democrat, 1 UKIP
Manchester, Higher Blackley - Labour hold
- 18th February
Party | 2016 votes | 2016 share | since 2015 | since 2014 | since 2012 | since 2011 |
Labour | 1,062 | 65.3% | +7.8% | +10.5% | -2.3% | +1.9% |
UKIP | 308 | 18.9% | -6.8% | -14.0% | +11.3% | +11.3% |
Conservative | 130 | 8.0% | -1.8% | +1.9% | -0.7% | -4.4% |
Liberal Democrat | 78 | 4.8% | +2.0% | +3.1% | +0.9% | +1.2% |
Green | 40 | 2.5% | -1.7% | -2.0% | -1.3% | -0.2% |
Pirate | 9 | 0.6% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -8.5% | -10.4% | ||||
Row 9 column 1 | 1,627 | 30% | 51% | 63% | Row 9 column 7 |
Swing UKIP to Labour 7¼% since 2015 and 12¼% since 2014 otherwise not particularly meaningful
Council now 95 Labour, 1 Vacant
Argyll & Bute, Oban North & Lorn - SNP gain from Independent
first preference votes
- 18th February
Party | 2016 votes | 2016 share | since 2014 B2 | since 2014 B1 | since 2012 | since 2011 B | since 2007 |
SNP | 1,113 | 42.3% | +1.4% | +17.7% | +11.6% | -1.8% | +20.0% |
Conservative | 609 | 23.2% | +7.6% | +4.7% | +14.0% | +2.5% | +14.7% |
Independent * | 608 | 23.1% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 300 | 11.4% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Previous Independents | -23.6% | -35.2% | -54.9% | -24.6% | -54.6% | ||
Labour * | -19.9% | -21.8% | |||||
Liberal Democrat | -5.2% | -10.6% | -14.6% | ||||
Total votes | 2,630 | 99% | 109% | 72% | 107% | 58% |
* Current by-election Independent was Labour candidate in the 2 by-elections during 2014
Swing not particularly meaningful
Council now 14 Independent, 10 SNP, 4 Liberal Democrat, 3 Conservative, 3 Argyll First, 1 Labour, 1 Non Aligned
Flintshire, New Brighton - Liberal Democrat hold
- 18th February
Party | 2016 votes | 2016 share | since 2012 | since 2008 | since 2004 |
Liberal Democrat | 385 | 47.4% | +2.0% | -11.8% | -31.8% |
Labour | 221 | 27.2% | -5.1% | +19.2% | +6.4% |
Conservative | 141 | 17.4% | -4.8% | from nowhere | from nowhere |
Independent | 65 | 8.0% | from nowhere | from nowhere | from nowhere |
Previous Independent | -32.7% | ||||
Total votes | 812 | 79% | 71% | 70% |
Swing Labour to Liberal Democrat ~3½% since 2012 otherwise not particularly meaningful
Council now 33 Labour, 23 Independents (10 Independent Alliance, 7 New Independents, 6 Independents), 8 Conservative, 6 Liberal Democrat