Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 520+509 | 33.9% | +9.3% | +10.4% | -6.7% | -5.9% |
Labour | 471+371 | 27.7% | +5.3% | +6.7% | -18.1% | -19.0% |
UKIP | 313 | 20.6% | -4.7% | -5.9% | from nowhere | from nowhere |
Bournemouth Independent | 168+116 | 9.4% | -0.8% | -1.2% | from nowhere | from nowhere |
Liberal Democrat | 61+60 | 4.0% | -3.8% | -4.2% | -9.6% | -9.5% |
Green | 63+54 | 3.9% | -5.9% | -6.3% | from nowhere | from nowhere |
Patria | 8 | 0.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes - average | 1,528 | 31% | 33% | 67% | 73% |
Swing Labour to Conservative on average by-election votes ~2% since May and ~6% since 2011
Council now 51 Conservative, 1 UKIP, 1 Green, 1 Independent
Fylde, Clifton - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Conservative | 576 | 59.8% | +14.0% | +17.4% | +9.4% | +11.2% |
UKIP | 128 | 13.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | 122 | 12.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 84 | 8.7% | -9.6% | -10.8% | from nowhere | from nowhere |
Liberal Democrat | 53 | 5.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Previous Independent | -35.8% | -38.1% | -49.5% | -51.4% | ||
Total votes | 963 | 32% | 34% | 59% | 61% |
Swing not meaningful
Council now 32 Conservative, 12 Independent, 2 Liberal Democrat, 2 Ratepayer, 2 Non Aligned, 1 Labour
Harborough, Market Harborough Logan - Liberal Democrat hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Liberal Democrat | 402 | 45.2% | +9.0% | +11.0% | +4.2% | +3.5% |
Conservative | 303 | 34.0% | -1.3% | +0.6% | -6.7% | -4.3% |
Labour | 82 | 9.2% | -5.9% | -8.0% | -3.6% | -4.7% |
Green | 56 | 6.3% | -7.1% | -8.9% | from nowhere | from nowhere |
UKIP | 47 | 5.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -5.5% | -6.1% | ||||
Total votes | 890 | 32% | 37% | 50% | 55% |
Swing Conservative to Liberal Democrat ~5% / 5½% since May and 4% / 5% since 2011
Council now 29 Conservative, 8 Liberal Democrat
Huntingdonshire, Huntingdon East - Liberal Democrat gain from UKIP
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Liberal Democrat | 844 | 45.0% | +17.0% | +13.8% | +8.1% | +11.0% |
Conservative | 596 | 31.8% | -3.3% | +5.9% | -3.3% | -17.2% |
UKIP | 293 | 15.6% | -7.8% | -16.9% | +0.6% | from nowhere |
Labour | 141 | 7.5% | -4.9% | -2.9% | -5.1% | -9.4% |
TUSC | -1.1% | |||||
Total votes | 1,874 | 41% | 69% | 84% | 65% |
Swing if meaningful Conservative to Liberal Democrat ~10% since May
Council now 35 Conservative plus 1 Independent Conservative, 5 Liberal democrat, 5 Independent, 4 UKIP, 2 Labour
North East Derbyshire, Coal Aston - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2014 B | since 2011 "top" | since 2011 "average" |
Conservative | 606 | 66.6% | +15.1% | +15.2% | +20.3% | +17.1% | +17.9% |
Labour | 304 | 33.4% | -1.0% | -0.4% | -3.1% | -3.6% | -4.2% |
UKIP | -14.1% | -14.7% | -17.2% | ||||
Liberal Democrat | -13.4% | -13.7% | |||||
Total votes | 910 | 45% | 47% | 81% | 62% | 63% |
Swing Labour to Conservative ~8% since May, ~12% since 2014 election and ~10% since 2011
Council now 34 Labour, 18 Conservative, 1 Independent
North East Derbyshire, Holmewood & Heath - Labour hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Labour | 282 | 79.0% | +7.4% | +7.1% | +8.0% | +8.4% |
Conservative | 75 | 21.0% | -7.4% | -7.1% | -8.0% | -8.4% |
Total votes | 357 | 27% | 29% | 42% | 42% |
Swing Conservative to Labour ~7% since May and 8% since 2011
Council now 34 Labour, 18 Conservative, 1 Independent
South Lanarkshire, Blantyre - Labour hold
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
Labour | 1,476 | 47.2% | -7.0% | +5.3% |
SNP | 1,236 | 39.6% | +8.9% | +20.1% |
Conservative | 140 | 4.5% | +0.6% | -0.6% |
Scottish Socialist | 122 | 3.9% | from nowhere | from nowhere |
Liberal Democrat | 92 | 2.9% | +2.2% | from nowhere |
UKIP | 59 | 1.9% | from nowhere | from nowhere |
Independent Martin | -5.1% | |||
Christian * | -4.6% | -11.6% | ||
Independent Wallace | -0.9% | -0.8% | ||
Independent Thomson ** | -21.2% | |||
Total votes | 3,125 | 68% | 48% |
** elected as SNP in 2012
Swing Labour to SNP ~8% since 2012 and if meaningful ~7½% since 2007
Council now 38 Labour, 20 SNP, 4 Conservative, 2 Independent, 1 Liberal Democrat, 1 Solidarity, 1 Vacant