Local Counting Area | Provisional Referendum Electorate | 1 December 2015 Parliamentary Electorate | % Change from December 2015 |
Peterborough | 120,884 | 117,332 | 3.0% |
Luton | 127,604 | 123,011 | 3.7% |
Southend-on-Sea | 128,844 | 122,216 | 5.4% |
Thurrock | 109,889 | 106,050 | 3.6% |
Bedford | 119,317 | 117,433 | 1.6% |
Central Bedfordshire | 204,021 | 195,902 | 4.1% |
Cambridge | 80,099 | 72,457 | 10.5% |
East Cambridgeshire | 62,419 | 60,195 | 3.7% |
Fenland | 71,440 | 68,752 | 3.9% |
Huntingdonshire | 128,479 | 123,214 | 4.3% |
South Cambridgeshire | 114,830 | 109,334 | 5.0% |
Basildon | 132,762 | 125,122 | 6.1% |
Braintree | 112,566 | 107,965 | 4.3% |
Brentwood | 58,777 | 55,969 | 5.0% |
Castle Point | 68,860 | 67,286 | 2.3% |
Chelmsford | 129,966 | 126,744 | 2.5% |
Colchester | 127,519 | 119,173 | 7.0% |
Epping Forest | 100,016 | 96,985 | 3.1% |
Harlow | 59,123 | 57,104 | 3.5% |
Maldon | 49,063 | 46,913 | 4.6% |
Rochford | 66,587 | 64,002 | 4.0% |
Tendring | 111,159 | 108,162 | 2.8% |
Uttlesford | 64,733 | 61,074 | 6.0% |
Broxbourne | 68,990 | 65,719 | 5.0% |
Dacorum | 108,965 | 103,351 | 5.4% |
Hertsmere | 73,284 | 69,243 | 5.8% |
North Hertfordshire | 99,306 | 94,820 | 4.7% |
Three Rivers | 67,382 | 65,735 | 2.5% |
Watford | 65,048 | 63,080 | 3.1% |
Breckland | 98,985 | 97,112 | 1.9% |
Broadland | 99,249 | 94,229 | 5.3% |
Great Yarmouth | 72,625 | 69,448 | 4.6% |
King's Lynn and West Norfolk | 113,870 | 110,120 | 3.4% |
North Norfolk | 83,057 | 80,418 | 3.3% |
Norwich | 96,081 | 92,715 | 3.6% |
South Norfolk | 102,396 | 97,884 | 4.6% |
Babergh | 70,628 | 67,769 | 4.2% |
Forest Heath | 38,525 | 35,946 | 7.2% |
Ipswich | 91,647 | 87,077 | 5.2% |
Mid Suffolk | 78,325 | 75,499 | 3.7% |
St Edmundsbury | 81,148 | 76,334 | 6.3% |
Suffolk Coastal | 98,191 | 93,400 | 5.1% |
Waveney | 90,385 | 87,136 | 3.7% |
St Albans | 104,858 | 100,672 | 4.2% |
Welwyn Hatfield | 78,124 | 72,858 | 7.2% |
East Hertfordshire | 106,254 | 100,293 | 5.9% |
Stevenage | 62,150 | 59,265 | 4.9% |
Derby | 172,214 | 169,038 | 1.9% |
Leicester | 213,807 | 208,553 | 2.5% |
Rutland | 29,382 | 27,231 | 7.9% |
Nottingham | 195,391 | 186,265 | 4.9% |
Amber Valley | 96,753 | 90,363 | 7.1% |
Bolsover | 58,058 | 56,150 | 3.4% |
Chesterfield | 79,905 | 78,421 | 1.9% |
Derbyshire Dales | 57,063 | 54,507 | 4.7% |
Erewash | 87,592 | 84,119 | 4.1% |
High Peak | 72,487 | 70,774 | 2.4% |
North East Derbyshire | 78,851 | 76,647 | 2.9% |
South Derbyshire | 73,854 | 71,110 | 3.9% |
Blaby | 73,832 | 71,498 | 3.3% |
Charnwood | 133,780 | 126,678 | 5.6% |
Harborough | 67,427 | 63,015 | 7.0% |
Hinckley and Bosworth | 85,295 | 83,025 | 2.7% |
Melton | 37,268 | 36,622 | 1.8% |
North West Leicestershire | 73,943 | 70,825 | 4.4% |
Oadby and Wigston | 42,680 | 41,435 | 3.0% |
Boston | 39,363 | 39,604 | -0.6% |
East Lindsey | 107,021 | 102,247 | 4.7% |
Lincoln | 63,336 | 57,397 | 10.3% |
North Kesteven | 86,464 | 82,474 | 4.8% |
South Holland | 65,699 | 63,189 | 4.0% |
South Kesteven | 105,454 | 100,889 | 4.5% |
West Lindsey | 73,504 | 71,867 | 2.3% |
Corby | 43,310 | 42,985 | 0.8% |
Daventry | 61,013 | 57,934 | 5.3% |
East Northamptonshire | 68,329 | 64,202 | 6.4% |
Kettering | 70,566 | 67,790 | 4.1% |
Northampton | 144,914 | 136,862 | 5.9% |
South Northamptonshire | 71,301 | 68,178 | 4.6% |
Wellingborough | 54,566 | 52,208 | 4.5% |
Ashfield | 91,909 | 89,761 | 2.4% |
Bassetlaw | 85,557 | 83,037 | 3.0% |
Broxtowe | 83,576 | 80,058 | 4.4% |
Gedling | 88,288 | 85,232 | 3.6% |
Mansfield | 77,586 | 73,581 | 5.4% |
Newark and Sherwood | 87,322 | 82,289 | 6.1% |
Rushcliffe | 86,397 | 83,499 | 3.5% |
City of London | 5,986 | 6,157 | -2.8% |
Barking and Dagenham | 115,801 | 110,620 | 4.7% |
Barnet | 223,460 | 208,271 | 7.3% |
Bexley | 170,772 | 164,141 | 4.0% |
Brent | 186,750 | 181,095 | 3.1% |
Bromley | 231,478 | 224,250 | 3.2% |
Camden | 145,328 | 129,475 | 12.2% |
Croydon | 245,332 | 232,777 | 5.4% |
Ealing | 212,991 | 207,813 | 2.5% |
Enfield | 198,359 | 191,259 | 3.7% |
Greenwich | 168,967 | 159,244 | 6.1% |
Hackney | 163,284 | 147,877 | 10.4% |
Hammersmith and Fulham | 114,843 | 104,845 | 9.5% |
Haringey | 150,097 | 140,663 | 6.7% |
Harrow | 162,387 | 160,034 | 1.5% |
Havering | 183,067 | 175,739 | 4.2% |
Hillingdon | 193,026 | 182,811 | 5.6% |
Hounslow | 165,031 | 158,287 | 4.3% |
Islington | 144,507 | 133,713 | 8.1% |
Kensington and Chelsea | 83,035 | 76,275 | 8.9% |
Kingston upon Thames | 108,835 | 103,673 | 5.0% |
Lambeth | 210,766 | 187,581 | 12.4% |
Lewisham | 197,514 | 166,489 | 18.6% |
Merton | 136,333 | 128,654 | 6.0% |
Newham | 176,956 | 168,845 | 4.8% |
Redbridge | 189,831 | 176,890 | 7.3% |
Richmond upon Thames | 132,626 | 125,569 | 5.6% |
Southwark | 195,847 | 185,966 | 5.3% |
Sutton | 140,280 | 134,752 | 4.1% |
Tower Hamlets | 167,789 | 150,351 | 11.6% |
Waltham Forest | 162,971 | 154,888 | 5.2% |
Wandsworth | 219,516 | 200,419 | 9.5% |
Westminster | 120,524 | 111,064 | 8.5% |
Hartlepool | 70,337 | 67,799 | 3.7% |
Middlesbrough | 94,610 | 89,754 | 5.4% |
Redcar and Cleveland | 103,503 | 99,781 | 3.7% |
Stockton-on-Tees | 141,486 | 136,970 | 3.3% |
Darlington | 77,664 | 74,410 | 4.4% |
County Durham | 389,500 | 374,998 | 3.9% |
Northumberland | 240,480 | 231,266 | 4.0% |
Newcastle upon Tyne | 190,735 | 179,536 | 6.2% |
North Tyneside | 156,975 | 150,134 | 4.6% |
South Tyneside | 115,888 | 113,810 | 1.8% |
Sunderland | 207,207 | 204,546 | 1.3% |
Gateshead | 145,843 | 140,146 | 4.1% |
Halton | 95,280 | 92,411 | 3.1% |
Warrington | 157,035 | 151,669 | 3.5% |
Blackburn with Darwen | 100,116 | 96,154 | 4.1% |
Blackpool | 102,350 | 96,854 | 5.7% |
Cheshire East | 285,941 | 268,936 | 6.3% |
Cheshire West and Chester | 259,878 | 255,026 | 1.9% |
Allerdale | 74,509 | 71,652 | 4.0% |
Barrow-in-Furness | 53,194 | 52,088 | 2.1% |
Carlisle | 80,136 | 76,453 | 4.8% |
Copeland | 54,206 | 52,663 | 2.9% |
Eden | 41,872 | 40,078 | 4.5% |
South Lakeland | 81,940 | 78,690 | 4.1% |
Burnley | 64,464 | 62,785 | 2.7% |
Chorley | 84,159 | 81,080 | 3.8% |
Fylde | 61,174 | 59,060 | 3.6% |
Hyndburn | 62,037 | 59,462 | 4.3% |
Lancaster | 100,554 | 95,708 | 5.1% |
Pendle | 64,533 | 62,487 | 3.3% |
Preston | 94,284 | 90,123 | 4.6% |
Ribble Valley | 46,139 | 45,330 | 1.8% |
Rossendale | 52,753 | 50,827 | 3.8% |
South Ribble | 84,567 | 81,133 | 4.2% |
West Lancashire | 85,833 | 82,204 | 4.4% |
Wyre | 84,471 | 81,565 | 3.6% |
Bolton | 197,096 | 188,011 | 4.8% |
Bury | 141,600 | 133,755 | 5.9% |
Manchester | 338,049 | 343,327 | -1.5% |
Oldham | 158,084 | 152,827 | 3.4% |
Rochdale | 156,598 | 147,636 | 6.1% |
Salford | 173,665 | 161,614 | 7.5% |
Stockport | 217,649 | 210,502 | 3.4% |
Tameside | 168,047 | 163,322 | 2.9% |
Trafford | 165,238 | 158,407 | 4.3% |
Wigan | 235,975 | 226,720 | 4.1% |
Knowsley | 111,631 | 109,168 | 2.3% |
Liverpool | 317,901 | 302,119 | 5.2% |
St. Helens | 136,086 | 129,846 | 4.8% |
Sefton | 206,298 | 198,081 | 4.1% |
Wirral | 242,558 | 233,412 | 3.9% |
Northern Ireland | 1,260,955 | 1,238,019 | 1.9% |
Clackmannanshire | 37,841 | 36,923 | 2.5% |
Dumfries and Galloway | 115,824 | 112,534 | 2.9% |
East Ayrshire | 91,970 | Not available | |
East Lothian | 77,787 | 75,407 | 3.2% |
East Renfrewshire | 69,572 | 67,200 | 3.5% |
Eilean Siar | 21,259 | 20,780 | 2.3% |
Falkirk | 117,390 | 114,455 | 2.6% |
Fife | 272,987 | 266,589 | 2.4% |
Highland | 175,557 | 171,165 | 2.6% |
Inverclyde | 58,624 | Not available | |
Midlothian | 66,757 | 64,683 | 3.2% |
Moray | 71,367 | 68,961 | 3.5% |
North Ayrshire | 104,570 | Not available | |
Orkney Islands | 16,658 | 16,172 | 3.0% |
Perth and Kinross | 110,217 | 106,598 | 3.4% |
Scottish Borders | 88,426 | 84,783 | 4.3% |
Shetland Islands | 17,375 | 16,831 | 3.2% |
South Ayrshire | 88,111 | Not available | |
South Lanarkshire | 248,954 | 242,402 | 2.7% |
Stirling | 66,100 | 63,188 | 4.6% |
Aberdeen City | 154,262 | Not available | |
Aberdeenshire | 196,804 | Not available | |
Argyll and Bute | 66,634 | 65,482 | 1.8% |
City of Edinburgh | 346,056 | 326,146 | 6.1% |
Renfrewshire | 127,290 | Not available | |
West Dunbartonshire | 67,589 | 66,233 | 2.0% |
West Lothian | 130,920 | 126,550 | 3.5% |
Angus | 87,134 | 85,035 | 2.5% |
Dundee City | 105,544 | 102,166 | 3.3% |
North Lanarkshire | 254,562 | 248,554 | 2.4% |
East Dunbartonshire | 83,026 | 81,353 | 2.1% |
Glasgow City | 449,731 | 444,436 | 1.2% |
Medway | 195,172 | 181,031 | 7.8% |
Bracknell Forest | 85,298 | 81,316 | 4.9% |
West Berkshire | 116,747 | 113,626 | 2.7% |
Reading | 103,166 | 95,476 | 8.1% |
Slough | 87,868 | 79,826 | 10.1% |
Windsor and Maidenhead | 102,650 | 96,247 | 6.7% |
Wokingham | 123,107 | 117,006 | 5.2% |
Milton Keynes | 177,234 | 169,056 | 4.8% |
Brighton and Hove | 198,241 | 181,925 | 9.0% |
Portsmouth | 140,509 | 134,186 | 4.7% |
Southampton | 158,164 | 147,241 | 7.4% |
Isle of Wight | 109,840 | 104,928 | 4.7% |
Aylesbury Vale | 136,235 | 127,928 | 6.5% |
Chiltern | 70,189 | 68,075 | 3.1% |
South Bucks | 52,190 | 49,971 | 4.4% |
Wycombe | 125,260 | 118,395 | 5.8% |
Eastbourne | 71,716 | 68,116 | 5.3% |
Hastings | 61,947 | 57,075 | 8.5% |
Lewes | 76,463 | 70,422 | 8.6% |
Rother | 72,748 | 69,493 | 4.7% |
Wealden | 121,162 | 115,752 | 4.7% |
Basingstoke and Deane | 128,677 | 123,482 | 4.2% |
East Hampshire | 90,543 | 85,801 | 5.5% |
Eastleigh | 97,280 | 93,438 | 4.1% |
Fareham | 90,174 | 86,570 | 4.2% |
Gosport | 62,778 | 60,465 | 3.8% |
Hart | 69,946 | 67,206 | 4.1% |
Havant | 95,366 | 91,567 | 4.1% |
New Forest | 141,057 | 137,016 | 2.9% |
Rushmoor | 65,783 | 62,050 | 6.0% |
Test Valley | 94,552 | 90,234 | 4.8% |
Winchester | 89,581 | 85,124 | 5.2% |
Ashford | 90,508 | 85,943 | 5.3% |
Canterbury | 109,399 | 99,849 | 9.6% |
Dartford | 73,951 | 71,643 | 3.2% |
Dover | 85,009 | 83,350 | 2.0% |
Gravesham | 72,801 | 69,935 | 4.1% |
Maidstone | 117,226 | 107,915 | 8.6% |
Sevenoaks | 87,241 | 85,192 | 2.4% |
Shepway | 80,872 | 76,990 | 5.0% |
Swale | 102,208 | 95,352 | 7.2% |
Thanet | 99,126 | 96,434 | 2.8% |
Tonbridge and Malling | 93,013 | 89,003 | 4.5% |
Tunbridge Wells | 82,178 | 75,821 | 8.4% |
Cherwell | 108,323 | 103,364 | 4.8% |
Oxford | 97,309 | 88,382 | 10.1% |
South Oxfordshire | 104,227 | 99,164 | 5.1% |
Vale of White Horse | 94,479 | 89,822 | 5.2% |
West Oxfordshire | 82,437 | 77,897 | 5.8% |
Elmbridge | 98,579 | 93,117 | 5.9% |
Epsom and Ewell | 56,374 | 54,319 | 3.8% |
Guildford | 106,278 | 97,799 | 8.7% |
Mole Valley | 66,730 | 64,282 | 3.8% |
Reigate and Banstead | 103,727 | 99,253 | 4.5% |
Runnymede | 58,269 | 55,110 | 5.7% |
Spelthorne | 72,674 | 69,875 | 4.0% |
Surrey Heath | 65,553 | 62,114 | 5.5% |
Tandridge | 64,044 | 60,038 | 6.7% |
Waverley | 92,291 | 87,526 | 5.4% |
Woking | 71,275 | 67,140 | 6.2% |
Adur | 48,754 | 46,398 | 5.1% |
Arun | 117,117 | 112,592 | 4.0% |
Chichester | 91,659 | 85,477 | 7.2% |
Crawley | 73,570 | 70,152 | 4.9% |
Horsham | 104,280 | 99,459 | 4.8% |
Mid Sussex | 108,416 | 103,680 | 4.6% |
Worthing | 81,375 | 77,075 | 5.6% |
Bath and North East Somerset | 136,497 | 128,513 | 6.2% |
Bristol, City of | 312,450 | 298,908 | 4.5% |
North Somerset | 160,852 | 150,551 | 6.8% |
South Gloucestershire | 207,788 | 201,588 | 3.1% |
Plymouth | 186,980 | 175,825 | 6.3% |
Torbay | 102,945 | 97,468 | 5.6% |
Bournemouth | 132,734 | 129,755 | 2.3% |
Poole | 113,418 | 107,609 | 5.4% |
Swindon | 148,967 | 147,596 | 0.9% |
Cornwall | 419,738 | 390,576 | 7.5% |
Isles of Scilly | 1,799 | 1,643 | 9.5% |
Wiltshire | 366,546 | 344,655 | 6.4% |
East Devon | 112,542 | 106,711 | 5.5% |
Exeter | 86,418 | 80,685 | 7.1% |
Mid Devon | 60,531 | 57,506 | 5.3% |
North Devon | 75,540 | 72,712 | 3.9% |
South Hams | 69,120 | 65,342 | 5.8% |
Teignbridge | 103,735 | 98,928 | 4.9% |
Torridge | 52,875 | 50,717 | 4.3% |
West Devon | 43,836 | 41,543 | 5.5% |
Christchurch | 39,175 | 37,674 | 4.0% |
East Dorset | 71,965 | 69,406 | 3.7% |
North Dorset | 52,981 | 49,172 | 7.7% |
Purbeck | 36,427 | 34,456 | 5.7% |
West Dorset | 82,071 | 77,338 | 6.1% |
Weymouth and Portland | 50,441 | 47,286 | 6.7% |
Cheltenham | 87,059 | 85,183 | 2.2% |
Cotswold | 68,721 | 65,406 | 5.1% |
Forest of Dean | 66,702 | 64,697 | 3.1% |
Gloucester | 89,714 | 85,835 | 4.5% |
Stroud | 92,632 | 90,562 | 2.3% |
Tewkesbury | 67,831 | 65,394 | 3.7% |
Mendip | 85,054 | 79,332 | 7.2% |
Sedgemoor | 89,700 | 86,347 | 3.9% |
South Somerset | 126,488 | 117,299 | 7.8% |
Taunton Deane | 84,150 | 77,803 | 8.2% |
West Somerset | 27,476 | 26,186 | 4.9% |
Gibraltar | 24,117 | N/A | |
Isle of Anglesey | 51,445 | 49,058 | 4.9% |
Gwynedd | 84,575 | 79,735 | 6.1% |
Conwy | 91,364 | 88,330 | 3.4% |
Denbighshire | 75,361 | 73,552 | 2.5% |
Flintshire | 115,954 | 111,971 | 3.6% |
Wrexham | 98,376 | 95,220 | 3.3% |
Ceredigion | 54,464 | 50,166 | 8.6% |
Pembrokeshire | 91,649 | 86,716 | 5.7% |
Carmarthenshire | 139,222 | 133,069 | 4.6% |
Swansea | 172,950 | 165,986 | 4.2% |
Neath Port Talbot | 105,767 | 102,407 | 3.3% |
Bridgend | 104,492 | 101,143 | 3.3% |
Vale of Glamorgan | 95,003 | 90,443 | 5.0% |
Cardiff | 243,686 | 226,338 | 7.7% |
Rhondda Cynon Taf | 172,877 | 166,152 | 4.0% |
Caerphilly | 130,773 | 125,073 | 4.6% |
Blaenau Gwent | 51,127 | 49,479 | 3.3% |
Torfaen | 68,946 | 65,921 | 4.6% |
Monmouthshire | 71,607 | 67,941 | 5.4% |
Newport | 104,986 | 100,341 | 4.6% |
Powys | 103,265 | 98,576 | 4.8% |
Merthyr Tydfil | 42,854 | 41,902 | 2.3% |
Herefordshire, County of | 138,247 | 132,100 | 4.7% |
Telford and Wrekin | 124,339 | 118,105 | 5.3% |
Stoke-on-Trent | 178,987 | 178,974 | 0.0% |
Shropshire | 236,761 | 228,468 | 3.6% |
Cannock Chase | 75,010 | 72,976 | 2.8% |
East Staffordshire | 83,558 | 80,826 | 3.4% |
Lichfield | 80,371 | 77,169 | 4.1% |
Newcastle-under-Lyme | 92,812 | 88,815 | 4.5% |
South Staffordshire | 85,788 | 82,769 | 3.6% |
Stafford | 99,605 | 94,870 | 5.0% |
Staffordshire Moorlands | 79,364 | 77,799 | 2.0% |
Tamworth | 56,823 | 56,376 | 0.8% |
North Warwickshire | 49,789 | 47,173 | 5.5% |
Nuneaton and Bedworth | 93,973 | 89,976 | 4.4% |
Rugby | 74,127 | 70,696 | 4.9% |
Stratford-on-Avon | 98,004 | 93,625 | 4.7% |
Warwick | 103,098 | 97,326 | 5.9% |
Bromsgrove | 74,151 | 71,486 | 3.7% |
Malvern Hills | 60,215 | 58,136 | 3.6% |
Redditch | 61,029 | 59,105 | 3.3% |
Worcester | 73,516 | 69,999 | 5.0% |
Wychavon | 94,497 | 91,190 | 3.6% |
Wyre Forest | 77,875 | 74,791 | 4.1% |
Birmingham | 707,210 | 681,726 | 3.7% |
Coventry | 221,221 | 208,553 | 6.1% |
Dudley | 244,491 | 237,798 | 2.8% |
Sandwell | 221,441 | 213,951 | 3.5% |
Solihull | 160,425 | 152,791 | 5.0% |
Walsall | 194,714 | 185,797 | 4.8% |
Wolverhampton | 174,758 | 168,991 | 3.4% |
Kingston upon Hull, City of | 180,230 | 174,542 | 3.3% |
East Riding of Yorkshire | 265,655 | 252,779 | 5.1% |
North East Lincolnshire | 116,294 | 111,854 | 4.0% |
North Lincolnshire | 123,597 | 119,248 | 3.6% |
York | 155,157 | 147,038 | 5.5% |
Craven | 44,320 | 41,863 | 5.9% |
Hambleton | 70,139 | 66,823 | 5.0% |
Harrogate | 119,977 | 115,182 | 4.2% |
Richmondshire | 36,795 | 34,173 | 7.7% |
Ryedale | 41,511 | 39,426 | 5.3% |
Scarborough | 82,891 | 79,407 | 4.4% |
Selby | 65,280 | 62,676 | 4.2% |
Barnsley | 175,760 | 166,791 | 5.4% |
Doncaster | 217,422 | 209,932 | 3.6% |
Rotherham | 197,616 | 190,209 | 3.9% |
Sheffield | 393,055 | 379,689 | 3.5% |
Bradford | 342,817 | 324,440 | 5.7% |
Calderdale | 149,191 | 141,860 | 5.2% |
Kirklees | 307,068 | 293,151 | 4.7% |
Leeds | 543,037 | 511,631 | 6.1% |
Wakefield | 246,096 | 235,835 | 4.4% |
Pages
▼