Scroll down to see vote from council elections 2015
Result of Darlington 2015 Parliamentary result
and then the link to the review.
vote majority between the Conservative and Labour Candidate from the wards to be added is 2,270
Wards being added to Darlington currently in the Sedgefield consituency
Hurworth
Sadberge & Middleton St George
Heighington & Coniscliffe
Hurworth Elected a Conservative councillor 2015 2 seats but only 1 Conservative stood other won by a LD
Top vote
Con 653
LD 582
Green 253
Labour 228
Heighington & Consicliffe 2 seats only 5 candidates 2 C 2 L 1 G
Top vote
Con 1,546
Lab 576
Green 282
Sadberge & Middleton St George 3 seats 9 candidates only lab and con with a full slate
Top vote
Con 1,737
Lab 835
UKIP 637
Green 308
LD 223
-----------------
LAB HOLD
Results
Labour
Jenny Chapman
- 17,637
- 42.9
- +3.5
Conservative
Peter Cuthbertson
- 14,479
- 35.2
- +3.7
UKIP
Dave Hodgson
- 5,392
- 13.1
- +10.3
Liberal Democrat
Anne-Marie Curry
- 1,966
- 4.8
- -18.6
Green Party
Michael Cherrington
- 1,444
- 3.5
- +3.5
TUSC
Alan Docherty
- 223
- 0.5
- +0.5
Change compared with 2010
------------------
Current
| Name | Darlington |
| Electorate | 67476 |
| Area (Ha) | 3004 |
| No. | Ward Code | Ward Name | Electorate |
| 1 | E05001553 | Bank Top | 2695 |
| 2 | E05001554 | Central | 2772 |
| 3 | E05001555 | Cockerton East | 4126 |
| 4 | E05001556 | Cockerton West | 2937 |
| 5 | E05001557 | College | 3256 |
| 6 | E05001558 | Eastbourne | 4567 |
| 7 | E05001559 | Faverdale | 2116 |
| 8 | E05001560 | Harrowgate Hill | 4666 |
| 9 | E05001561 | Haughton East | 3106 |
| 10 | E05001562 | Haughton North | 2740 |
| 11 | E05001563 | Haughton West | 4167 |
| 12 | E05001565 | Hummersknott | 2936 |
| 13 | E05001567 | Lascelles | 2917 |
| 14 | E05001568 | Lingfield | 2904 |
| 15 | E05001570 | Mowden | 3134 |
| 16 | E05001571 | North Road | 2796 |
| 17 | E05001572 | Northgate | 4363 |
| 18 | E05001573 | Park East | 4266 |
| 19 | E05001574 | Park West | 2978 |
| 20 | E05001575 | Pierremont | 4034 |
Proposed
| Name | Darlington |
| Electorate | 78463 |
| Area (Ha) | 19747 |
| No. | Ward Code | Ward Name | Electorate |
| 1 | E05001553 | Bank Top | 2695 |
| 2 | E05001554 | Central | 2772 |
| 3 | E05001555 | Cockerton East | 4126 |
| 4 | E05001556 | Cockerton West | 2937 |
| 5 | E05001557 | College | 3256 |
| 6 | E05001558 | Eastbourne | 4567 |
| 7 | E05001559 | Faverdale | 2116 |
| 8 | E05001560 | Harrowgate Hill | 4666 |
| 9 | E05001561 | Haughton East | 3106 |
| 10 | E05001562 | Haughton North | 2740 |
| 11 | E05001563 | Haughton West | 4167 |
| 12 | E05001564 | Heighington and Coniscliffe | 2967 |
| 13 | E05001565 | Hummersknott | 2936 |
| 14 | E05001566 | Hurworth | 2881 |
| 15 | E05001567 | Lascelles | 2917 |
| 16 | E05001568 | Lingfield | 2904 |
| 17 | E05001569 | Middleton St George | 3514 |
| 18 | E05001570 | Mowden | 3134 |
| 19 | E05001571 | North Road | 2796 |
| 20 | E05001572 | Northgate | 4363 |
| 21 | E05001573 | Park East | 4266 |
| 22 | E05001574 | Park West | 2978 |
| 23 | E05001575 | Pierremont | 4034 |
| 24 | E05001576 | Sadberge and Whessoe | 1625 |
source http://boundaryassistant.org/ConstituencyFinder.htm