General Election 2015: Rochdale[8][9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Simon Danczuk | 20,961 | 46.1 | +9.8 | |
UKIP | Mohammed Masud | 8,519 | 18.8 | +14.4 | |
Conservative | Azi Ahmed | 7,742 | 17.0 | -1.0 | |
Liberal Democrat | Andy Kelly | 4,667 | 10.3 | -24.2 | |
Rochdale First | Farooq Ahmed | 1,535 | 3.4 | +3.4 | |
Green | Mark Hollinrake | 1,382 | 3.0 | +3.0 | |
National Front | Kevin Bryan | 433 | 1.0 | -3.9 | |
Islam Zinda Baad Platform | Mohammed Salim | 191 | 0.4 | -0.8 | |
Majority | 12,442 | 27.4 | +25.5 | ||
Turnout | 45,430 | 57.4 | -0.7 | ||
Labour hold | Swing |
General Election 2010: Rochdale[10][11] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Simon Danczuk | 16,699 | 36.4 | −4.5 | |
Liberal Democrat | Paul Rowen | 15,810 | 34.4 | −6.1 | |
Conservative | Mudasir Dean | 8,305 | 18.1 | +7.6 | |
National Front | Chris Jackson | 2,236 | 4.9 | N/A | |
UKIP | Colin Denby | 1,999 | 4.4 | +3.0 | |
Islam Zinda Baad Platform | Mohammed Salim | 545 | 1.2 | +0.3 | |
Independent | John Whitehead | 313 | 0.7 | N/A | |
Majority | 889 | 1.9 | +1.6 | ||
Turnout | 45,907 | 58.1 | +0.9 | ||
Labour hold | Swing |
Note: boundary changes prior to the 2010 election made Rochdale a notionally Labour held seat.