Stockton on Tees, Parkfield & Oxbridge - Labour hold
- 28th January
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Labour | 598 | 52.5% | +6.7% | +7.1% | +13.6% | +10.8% |
Conservative | 363 | 31.9% | +4.8% | +5.0% | +10.3% | +10.9% |
UKIP | 113 | 9.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 65 | 5.7% | +0.2% | +0.3% | +0.6% | +0.4% |
Independent | -11.9% | -12.2% | -12.4% | -13.5% | ||
Green | -8.1% | -8.3% | ||||
Libertarian | -1.7% | -1.7% | ||||
Stockton Independent Assn | -21.9% | -18.6% | ||||
Total votes | 1,139 | 32% | 33% | 55% | 60% |
Swing Conservative to Labour ~1% since 2015 and 1.6% (top candidate) or none (average) since 2011
Council now 32 Labour, 13 Conservative, 5 Ingleby Barwick Independent, 3 Thornaby Independent Association, 2 West Word, 1 Liberal Democrat