Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Labour | 288 | 33.8% | -10.6% | -0.1% | +22.3% |
Plaid Cymru | 248 | 29.1% | from nowhere | +12.0% | from nowhere |
Independent Burke-Lloyd | 177 | 20.8% | +2.3% | from nowhere | from nowhere |
People First | 58 | 6.8% | -16.5% | from nowhere | from nowhere |
Conservative | 53 | 6.2% | from nowhere | from nowhere | from nowhere |
Independent Summers | 28 | 3.3% | from nowhere | from nowhere | from nowhere |
Independent Davies | -13.8% | ||||
Independent Jones | -26.1% | -53.2% | |||
Independent Higgins | -12.9% | -35.3% | |||
Ratepayers | -6.2% | ||||
Other Independents | -3.8% | ||||
Total votes | 852 | 66% | 67% | 68% |
Swing not particularly meaningful
Council now 29 Plaid Cymru, 22 Labour, 21 Independent, 1 People First, 1 Unafilliated
Gwynedd, Dewi - Plaid Cymru hold
Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Plaid Cymru | 189 | 59.4% | +2.1% | -13.4% | +34.3% |
Labour | 110 | 34.6% | -0.2% | +7.4% | -33.2% |
Liberal Democrat | 19 | 6.0% | -1.9% | from nowhere | -1.1% |
Total votes | 318 | 72% | 70% | 59% |
Swing Labour to Plaid Cymru 1.12% since 2012, and ~34% since 2004 but ~10½% Plaid to Labour since 2008
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd , 5 Labour, 2 Liberal Democrat, 2 Individual, 1 Vacant
Gywnedd, Llanaelhaearn - Plaid Cymru gain from Llais Gwynedd
Party | 2015 votes | 2015 share | since 2012 | since 2008 | 2004 result |
Plaid Cymru | 200 | 48.7% | +36.7% | +12.0% | unopposed |
Llais Gwynedd | 112 | 27.3% | -22.6% | +0.5% | |
Independent Cullen | 99 | 24.1% | from nowhere | from nowhere | |
Independent Jones-Parry | -33.6% | ||||
Independent Japeth | -4.5% | ||||
Independent Roberts | -37.1% | ||||
Total votes | 411 | 58% | 61% |
Swing Llais Gwynedd to Plaid Cymru ~30% since 2012
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd, 5 Labour, 2 Liberal Democrat, 2 Individual, 1 Vacant
Ashford, Aylesford Green - Conservative gain from Labour
Party | 2015 B votes | 2015 B share | since 2015 | since 2011 | since 2007 |
Conservative | 110 | 23.5% | -21.5% | -4.1% | +2.2% |
UKIP | 109 | 23.2% | from nowhere | from nowhere | from nowhere |
Labour | 106 | 22.6% | -32.4% | -13.7% | from nowhere |
Ashford Independent | 92 | 19.6% | from nowhere | -16.5% | -18.8% |
Liberal Democrat | 42 | 9.0% | from nowhere | from nowhere | -31.4% |
Green | 10 | 2.1% | from nowhere | from nowhere | from nowhere |
Total votes | 469 | 36% | 71% | 91% |
Swing, if meaningful, labour to Conservative 5½% since May and 4¾% since 2011
Council now 35 Conservative, 3 Labour, 2 Ashford Independent, 1 Liberal Democrat, 1 UKIP, 1 Independent
Norfolk, South Smallburgh - Liberal Democrat hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Liberal Democrat | 1,383 | 56.4% | +25.8% | +17.7% | +17.3% |
Conservative | 697 | 28.4% | -1.0% | -6.1% | -18.3% |
UKIP | 219 | 8.9% | -17.8% | -12.0% | from nowhere |
Labour | 103 | 4.2% | -5.3% | -1.8% | -10.1% |
Green | 52 | 2.1% | -1.6% | from nowhere | from nowhere |
Total votes | 2,454 | 85% | 74% | 47% |
Swing Conservative to Liberal Democrat ~13½% since 2013, ~12% since 2009 and ~18% since 2005
Council now 41 Conservative, 14 Labour, 13 UKIP, 10 Liberal Democrat, 4 Green, 2 Independent
Norfolk, Watton - Conservative gain from UKIP who did not defend seat
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Conservative | 822 | 45.6% | +18.2% | -31.0% | -2.9% |
Independent | 793 | 44.0% | +20.4% | from nowhere | from nowhere |
Labour | 103 | 5.8% | -5.4% | -17.5% | -21.9% |
Green | 81 | 4.5% | +0.3% | from nowhere | from nowhere |
UKIP | -33.5% | ||||
Liberal Democrat | -23.7% | ||||
Total votes | 1,801 | 75% | 75% | 44% |
Swing not meaningful
Council now 41 Conservative, 14 Labour, 13 UKIP, 10 Liberal Democrat, 4 Green, 2 Independent
Surrey, Epsom West - Conservative gain from Liberal Democrat
Party | 2015 votes | 2015 share | since 2013 |
Conservative | 612 | 23.6% | +10.8% |
Resident Association | 591 | 22.8% | +0.0% |
Liberal Democrat | 588 | 22.7% | -5.4% |
Labour | 578 | 22.3% | +2.1% |
UKIP | 168 | 6.5% | -9.7% |
Green | 58 | 2.2% | from nowhere |
Total votes | 2,595 | 85% |
Swing Liberal Democrat to Conservative ~8% since 2013
Council now 59 Conservative, 9 Residents, 8 Liberal Democrat, 3 UKIP, 1 Labour, 1 Green