Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Green | 663 | 34.9% | +12.0% | from nowhere | from nowhere |
Conservative | 561 | 29.5% | +5.9% | -12.1% | -1.9% |
Labour | 417 | 21.9% | -7.3% | +1.0% | -15.0% |
UKIP | 174 | 9.1% | -9.8% | from nowhere | +2.7% |
Liberal Democrat | 87 | 4.6% | -0.8% | -33.0% | -20.7% |
Total votes | 1,902 | 77% | 70% | 40% |
Swing, if meaningful, Labour to Green 9.6% since 2013
Council now 27 Conservative, 12 Liberal Democrat, 4 Labour, 1 UKIP, 1 Green
Shropshire, Belle Vue - Labour hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 |
Labour | 546 | 47.8% | -28.7% | -0.7% |
Conservative | 282 | 24.7% | +1.1% | -10.0% |
Liberal Democrat | 240 | 21.0% | from nowhere | +13.9% |
Green | 75 | 6.6% | from nowhere | -3.2% |
Total votes | 1,143 | 93% | 69% |
Swing Labour to Conservative ~15% since 2013 but Conservative to Labour ~4.6% since 2009
Council now 46 Conservative, 13 Liberal Democrat, 9 Labour, 4 Independent, 1 Health Concern, 1 Vacant
Bridgend Ogmore Vale - Labour gain from Independent
Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Labour | 365 | 48.8% | +3.7% | -23.4% | +0.2% |
Independent | 203 | 27.1% | from nowhere | from nowhere | from nowhere |
Plaid Cymru | 101 | 13.5% | from nowhere | -14.3% | -37.9% |
Conservative | 47 | 6.3% | from nowhere | from nowhere | from nowhere |
UKIP | 32 | 4.3% | from nowhere | from nowhere | from nowhere |
Previous Independent | -55.0% | ||||
Total votes | 748 | 81% | 75% | 91% |
Swing not meaningful
Council now 39 Labour, 10 Independent, 3 Liberal Democrat, 1 Conservative, 1 Plaid Cymru
Conwy, Eglwysbach - Plaid Cymru hold
Party | 2015 votes | 2015 share | 2012 result | since 2010 B | since 2008 | since 2005 B | since 2004 |
Plaid Cymru | 369 | 86.8% | unopposed | +14.1% | -1.3% | +5.9% | from nowhere |
Conservative | 56 | 13.2% | -14.1% | +1.3% | +2.6% | from nowhere | |
Liberal Democrat | -8.4% | ||||||
Labour | -21.1% | ||||||
Independent | -78.9% | ||||||
Total votes | 425 | 80% | 63% | 76% | 60% |
Swing not particularly meaningful
Council now 19 Independent, 12 Conservative, 12 Plaid Cymru, 11 Labour, 4 Liberal Democrat, 1 Vacant