Council Election results June 2015 - April 2016
A list of upcoming council by elections and vacant seats
Collated By MiddleEnglander
Bury, Tottington - Conservative gain from Labour
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Conservative | 1,046 | 52.2% | +3.4% | +10.6% | +14.6% | +1.6% |
Labour | 619 | 30.9% | +1.9% | -1.8% | -11.4% | -9.8% |
UKIP | 198 | 9.9% | -4.4% | -9.5% | -4.9% | from nowhere |
Liberal Democrat | 87 | 4.3% | +0.8% | +1.5% | -0.9% | -4.4% |
Green | 54 | 2.7% | -1.8% | -0.8% | from nowhere | from nowhere |
Total votes | 2,004 | 36% | 64% | 78% | 62% |
Swing Labour to Conservative ¾% since May, 6¼% since 2014, 13% since 2012 and 5¾% since 2011
Council now 34 Labour, 13 Conservative, 2 Liberal Democrat, 1 Green, 1 Independent
Colchester, Dedham & Langham - Conservative hold
Party | 2015 votes | 2015 share | since 2012 | since 2008 |
Conservative | 545 | 77.9% | +6.6% | -4.9% |
UKIP | 60 | 8.6% | from nowhere | from nowhere |
Liberal Democrat | 57 | 8.1% | -1.5% | -1.3% |
Labour | 38 | 5.4% | -4.3% | +1.2% |
Green | -9.3% | -3.5% | ||
Total votes | 700 | 84% | 65% |
Swing not meaningful
Council now 27 Conservative, 20 Liberal Democrat, 9 Labour, 4 Independent
Hampshire, Chandler's Ford - Conservative hold
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Conservative | 2,074 | 49.3% | +10.2% | -2.0% | +3.9% |
Liberal Democrat | 1,493 | 35.5% | +3.8% | +0.9% | -5.7% |
UKIP | 358 | 8.5% | -13.3% | -1.8% | -1.2% |
Labour | 285 | 6.8% | +1.9% | +2.9% | +3.0% |
Green | -2.5% | ||||
Total votes | 4,210 | 86% | 76% | 48% |
Swing Liberal Democrat to Conservative 3.2% since 2013 and 4.8% since 2005 but Conservative to Liberal Democrat 1.5% since 2009
Council now 46 Conservative, 16 Liberal Democrat, 9 UKIP, 4 Labour, 3 Independent
Oxford, Northfield Brook - Labour hold
Party | 2015 votes | 2015 share | since 2014 B | since 2014 | since 2012 | since 2010 |
Labour | 509 | 77.9% | +7.3% | +6.4% | +4.3% | +23.6% |
UKIP | 60 | 9.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 47 | 7.2% | -4.2% | -4.3% | -0.8% | -10.8% |
Green | 28 | 4.3% | -4.5% | -7.1% | -5.2% | -1.7% |
TUSC | 9 | 1.4% | -4.6% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | -3.2% | -5.6% | -8.9% | -21.6% | ||
Total votes | 653 | 115% | 67% | 85% | 28% |
Swing not meaningful
Council now 33 Labour, 8 Liberal Democrat, 6 Green, 1 Independent
South Oxfordshire, Sonning Common - Conservative hold
Party | 2015 B votes | 2015 B share | since 2015 "top" | since 2015 "average" |
Conservative | 635 | 66.0% | +5.6% | +4.5% |
Labour | 200 | 20.8% | +4.7% | +6.1% |
Liberal Democrat | 127 | 13.2% | +2.5% | +2.4% |
Green | -12.8% | -13.1% | ||
Total votes | 962 | 24% | 24% |
Swing negligible
Council now 33 Conservative, 1 Labour, 1 Liberal Democrat, 1 Resident
Westminster, Bryanston & Dorset Square - Conservative hold
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Conservative | 582 | 49.7% | -1.8% | -2.0% | +0.2% | -1.5% |
Baker Street: No2W | 218 | 18.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 167 | 14.3% | -5.7% | -4.9% | -4.3% | -3.3% |
Green | 116 | 9.9% | -6.4% | -7.3% | -1.9% | -2.4% |
Liberal Democrat | 46 | 3.9% | -8.3% | -8.0% | -16.2% | -15.1% |
UKIP | 42 | 3.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 1,171 | 50% | 53% | 29% | 30% |
Swing not meaningful
Council now 44 Conservative, 16 Labour