Party | 2015 votes | 2015 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 1,002 | 46.8% | -6.8% | -6.8% | +14.2% | +16.3% |
Plaid Cymru ** | 509 | 23.8% | +4.6% | +7.0% | +0.9% | -1.3% |
UKIP * | 223 | 10.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Dew | 184 | 8.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 119 | 5.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Davies | 106 | 4.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Independents (4) | -14.7% | -15.1% | ||||
Independents (3) | -12.6% | -14.6% | ||||
Independents (2) | -44.6% | -44.5% | ||||
Total votes | 2,143 | 62% | 78% | 56% | 62% |
* Bobby Douglas stood as an Independent in 2012, nominated as UKIP for by-election and then disowned by the party but remains UKIP on ballot paper
** Ron Davies elected as Independent in 2008 but failed to be elected as Plaid Cymru in 2012 and 2015
Swing Labour to Plaid Cymru ~6 % / 7% since 2012 otherwise not meaningful
Council now 50 Labour, 20 Plaid Cymru, 3 Independent