Party | 2015 votes | 2015 share | since 2012 | since 2008 B | since 2008 | since 2004 |
Conservative | 561 | 40.2% | -14.2% | -1.7% | +5.9% | +10.1% |
Plaid Cymru | 543 | 39.0% | +26.9% | +29.2% | +19.2% | +13.3% |
Labour | 234 | 16.8% | -12.3% | -24.2% | -14.1% | -17.8% |
Independent | 24 | 1.7% | from nowhere | from nowhere | -5.4% | from nowhere |
Green | 22 | 1.6% | -1.2% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 10 | 0.7% | -0.8% | -6.6% | -7.2% | -8.9% |
Total votes | 1,394 | 98% | 105% | 100% | 100% |
Swing not particularly meaningful
Note that the number of votes cast across 5 elections has been been very similar ranging from 1,322 to 1,418 with 1,394 in this by-election
Council now 46 Labour, 15 Liberal Democrat, 9 Conservative, 3 Plaid Cymru and 2 Independent