Blackburn with Darwen, Mill Hill - Labour hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Labour | 505 | 50.8% | +9.0% | +0.4% | -15.8% | -7.9% |
UKIP | 179 | 20.8% | -7.5% | -9.5% | from nowhere | from nowhere |
Conservative | 106 | 12.3% | -4.9% | +1.1% | -2.6% | -5.9% |
Green | 69 | 8.0% | +3.4% | from nowhere | -2.4% | -7.1% |
Total votes | 859 | 39% | 65% | 73% | 59% |
Swing UKIP to Labour 8¼% since May and ~4½% since 2014
Council now 47 Labour, 14 Conservative, 3 Liberal Democrat
Caerphilly, New Tredegar - Labour hold
Party | 2015 votes | 2015 share | since 2012 B | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 648 | 82.5% | -2.8% | +9.8% | +12.3% | +8.4% | +9.5% |
UKIP | 90 | 11.5% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 47 | 6.0% | +3.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Plaid Cymru | -11.7% | -25.9% | -26.8% | ||||
Independents | -27.3% | -29.8% | |||||
Total votes | 785 | 97% | 59% | 65% | 63% | 66% |
Swing not meaningful
Council now 48 Labour, 20 Plaid Cymru, 3 Independent, 2 Vacant
Elmbridge, Long Ditton - Liberal Democrat hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Liberal Democrat | 770 | 50.6% | +4.4% | -1.4% | +3.8% | +4.5% |
Conservative | 611 | 40.2% | -4.7% | +11.8% | -5.3% | -4.1% |
Green | 79 | 5.2% | from nowhere | from nowhere | from nowhere | from nowhere |
UKIP | 61 | 4.0% | -4.8% | - 8.2% | from nowhere | from nowhere |
Labour | -7.4% | -7.7% | -9.6% | |||
Total votes | 1,521 | 43% | 72% | 78% | 65% |
Swing Conservative to Liberal Democrat ~4½% simnce May, 2012 and 2011 but ~6½% to Conservative since 2014 when more popular Liberal Democrat elected
Council now 33 Conservatives, 19 Residents, 7 Liberal Democrat, 1 Unaligned
North East Lincolnshire, Croft Baker - Labour hold
Party | 2015 B votes | 2015 B share | since 2015 | since 2014 | since 2012 | since 2011 |
Labour | 768 | 37.0% | -2.9% | +1.0% | -14.8% | -16.2% |
Conservative | 513 | 24.7% | -1.9% | +12.4% | +10.5% | -6.9% |
Liberal Democrat | 323 | 15.6% | +11.3% | +13.4% | -0.8% | +0.5% |
UKIP | 318 | 15.3% | -8.0% | -15.6% | -2.2% | from nowhere |
TUSC | 85 | 4.1% | +2.3% | +0.5% | from nowhere | from nowhere |
Green | 66 | 3.2% | -0.7% | from nowhere | from nowhere | from nowhere |
Independent * | -14.8% | |||||
Total votes | 2,073 | 40% | 73% | 81% | 68% |
* former Liberal Democrat Councillor elected in 2003 and again in 2008 having lost seat in 2007
Swing Labour to Conservative ½% since May and ~4½% since 2011 otherwise not meaningful
Council now 20 Labour, 10 Conservative, 9 UKIP, 3 Liberal Democrat
Westminster, Harrow Road - Labour hold
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,139 | 75.4% | +17.8% | +18.5% | +29.6% | +32.1% |
Conservative | 334 | 22.1% | +4.5% | +6.5% | +3.3% | +3.5% |
UKIP | 38 | 2.5% | -7.4% | -8.6% | -1.1% | -1.4% |
Green | -14.9% | -16.7% | -12.4% | -13.4% | ||
Liberal Democrat | -19.3% | -20.8% | ||||
Total votes | 1,511 | 49% | 55% | 25% | 27% |
Swing not particularly meaningful
Council now 43 Conservative, 16 Labour, 1 Vacant