Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Conservative | 579 | 49.5% | +11.7% | +8.3% | +2.0% |
Labour | 257 | 22.0% | -8.0% | +4.4% | -30.6% |
UKIP | 179 | 15.3% | from nowhere | from nowhere | from nowhere |
Linconshire Independent | 155 | 13.2% | from nowhere | -14.4% | from nowhere |
Independent * | -32.2% | ||||
Liberal Democrat | -13.7% | ||||
Total votes | 1,170 | 79% | 63% | 37% |
* standing as Lincolnshire Independent in by-election
Swing Labour to Conservative ~10% since 2013, ~2% since 2009 and ~16% since 2005
Council now 35 Conservative, 12 Labour, 12 UKIP, 8 Lincolnshire Independent, 4 Liberal Democrat, 3 Independence from Europe, 3 Independent
Richmond upon Thames, Hampton Wick - Liberal Democrat gain from Conservative
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Liberal Deomocrat | 1,189 | 43.0% | +25.0% | +25.0% | +10.6% | +10.1% |
Conservative | 1,081 | 39.1% | -10.6% | -9.3% | -5.1% | -4.2% |
Green | 237 | 8.6% | -9.9% | -11.0% | -5.2% | -6.2% |
Labour | 185 | 6.7% | -7.2% | -7.5% | -3.1% | -2.5% |
UKIP | 69 | 2.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | 7 | 0.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 2,768 | 74% | 78% | 46% | 49% |
Swing Conservative to Liberal Democrat ~17 / 18% since 2014 and ~7 / 8% since 2010
Council now 38 Conservative, 16 Liberal Democrats
Grantham Barrowby - Lincolnshire CC - due to the resignation of Jo Churchill (Conservative), the new MP for Bury St Edmonds.
The Grantham Barrowby division is made of the former Barrowby and Earlesfield wards of South Kesteven district. If someone is using new wards, it includes Barrowby parish in the Belvoir ward, most of the Grantham Earlesfield ward and a small part of the Grantham Barrowby Gate ward.
2013: Con 558, Ind 476, Lab 442
2009: Con 761, Lincolnshire Independent 551, Lab 324, LD 253
2005: Lab 1646, Con 1486
Rob Shorrock (Labour Party)
Maureen Simon (UK Independence Party (UKIP))
Mark Whittington (The Conservative Party Candidate)
Mike Williams (Lincolnshire Independents)
Hampton Wick - Richmond upon Thames LBC - due to the resignation of Tania Mathias (Conservative), the new MP for Twickenham.
2014: Con 1870/1708/1586, Grn 696, LD 676/647/593, Lab 552/520/474
2010: Con 2670/2321/2297, LD 1956/1908/1672, Grn 831, Lab 590/498/460
2006: Con 1949/1726/1721, LD 1061/804/721, Grn 577, Lab 248/242
2002: Con 1621/1484/1476, LD 741/693/936, Grn 370, Lab 297/278/275
Anthony Breslin (Green Party)
Jon Hollis (The Conservative Party Candidate)
Michael Lloyd (Independent)
Geraldine Locke (Liberal Democrats)
Sam Naz (UK Independence Party (UKIP))
Dr Paul Tanto (Labour Party)